BALDWIN FILTERS 19739 (19739)
Transmission Filter
| Замены | Allison 29502302; GMC 6834831 |
| Заметка | Pan gasket contains [21] bolt holes. |
| Используется | Allison MT640, MT650 Series Transmissions (RWD, Deep Pan) |
| Размеры (мм) | 320.7 x 219.1 x 31.8 |
| Связан с | 19992 (Shallow Pan) |
| Аналоги (кросс-номера) | |
|---|---|
| ACDELCO | PF178 |
| ACDELCO | TF178 |
| ACT | FDO035 |
| AG-CHEM EQUIPMENT | 711135 |
| ALLIANCE | ABPN10GTF15002 |
| ALLISON | 29502302 |
| ALLISON | 29538491 |
| ALLISON | 29538489 |
| ALLISON | 29506392 |
| ALLOMATIC | 5732 |
| AMERICAN PARTS | 2044 |
| AMERICAN PARTS | 92892 |
| AMERICAN PARTS | 92891 |
| ATLAS | TF1051A |
| AUTO TRANS. PARTS | B65 |
| BIG A | 92892 |
| BIG A | 2044 |
| BIG A | FK141 |
| BRYCO | 50143 |
| CARQUEST | 85892 |
| CASE | 454456C91 |
| CASE | 675606C2 |
| CATERPILLAR | 3I1352 |
| CHAMPION LABORATORIES | T153 |
| DEFENSE | FT1051A |
| DELUXE | WD939 |
| DELUXE | 939 |
| DONALDSON | P557153 |
| DONALDSON | HFP557153 |
| DONALDSON | P779530 |
| FILTER CONTROL LTD. | FCL7311 |
| FLEETGUARD | HF6035 |
| FLEETGUARD | TF15002 |
| FLEETRITE | HFR86035 |
| FLEETRITE | TFR815002 |
| FRAM | FT1051 |
| FRAM | FT1051A |
| FRAM | FT1051AFP |
| GENERAL MOTORS CORP. | 23019201 |
| GENERAL MOTORS CORP. | 25010273 |
| GENERAL MOTORS CORP. | 25010355 |
| GENERAL MOTORS CORP. | 6437741 |
| GENERAL MOTORS CORP. | 6834831 |
| GENERAL MOTORS CORP. | 6839266KIT |
| GENERAL MOTORS CORP. | 6882787 |
| GENERAL MOTORS CORP. | 6883044 |
| GENERAL MOTORS CORP. | 25010408 |
| GENERAL MOTORS CORP. | 6884749 |
| GENERAL MOTORS CORP. | 6839266 |
| GENERAL MOTORS CORP. | 29502302 |
| GENERAL MOTORS CORP. | 2301920 |
| GENERAL MOTORS CORP. | 683266 |
| GENERAL MOTORS CORP. | 6883045 |
| GENERAL MOTORS CORP. | 29506392 |
| GK INDUSTRIES | TF1051A |
| HASTINGS PREMIUM FILTERS | TF52 |
| INTERNATIONAL HARVESTER | 454456C91 |
| INTERNATIONAL HARVESTER | 675606C2 |
| KRALINATOR | AT32 |
| LUBER-FINER | T153 |
| MICROTEST | 14956 |
| MICROTEST | 14958 |
| MICROTEST | 17359 |
| MICROTEST | 17560 |
| MOPAR | L136TK |
| MOTORCRAFT | FT73 |
| NAPA GOLD | 14958 |
| NAPA GOLD | 1892 |
| NAPA GOLD | 14956 |
| NAPA GOLD | 17560 |
| NAPA GOLD | 17359 |
| NATIONAL STOCK NUMBER | 2520012116702 |
| POWER TRAIN | F50 |
| PRO/GAUGE | AG178B |
| PUROLATOR | P238 |
| PUROLATOR | H40238 |
| SAGINAW INDUSTRIES | FK141 |
| SEALED POWER | F136 |
| SEALED POWER | F153 |
| SEALED POWER | 628136 |
| SEALED POWER | 628153 |
| SEALED POWER | F153A |
| WIX | 51892 |
| WIX | 58892 |
| WOODGATE | WGH6035 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


