BALDWIN FILTERS PF821S (PF821-S)
Fuel Element
| Внешний диаметр (мм) | 100.0 |
| Длина (мм) | 122.2 |
| Замены | Allis Chalmers BM33761; Cummins BM33761; Ford EDL-9176-A; International 3054750-R91 |
| Используется | Flxible, Ford, International Trucks; Cummins Engines; Euclid, Hough, Michigan, Oliver Equipment |
| Аналоги (кросс-номера) | |
|---|---|
| ACDELCO | TP571 |
| ACDELCO | TP538 |
| ALLCAR | A929 |
| ALLIS CHALMERS | 4041211 |
| ALLIS CHALMERS | 40412118 |
| ALLIS CHALMERS | 105211 |
| ALLIS CHALMERS | BM33761 |
| AMERICAN BOSCH | RFQ25739 |
| AMERICAN PARTS | 489 |
| AMERICAN PARTS | 95106 |
| AMERICAN PARTS | 95273 |
| AUTOCAR | 860429 |
| AUTOCAR | 105211 |
| AUTOCAR | BM33761 |
| BIG A | 95106 |
| BIG A | 95273 |
| BIG A | 489 |
| BOWES | L93FP |
| BROCKWAY | 105211 |
| BROCKWAY | BM33761 |
| CARQUEST | 86106 |
| CARQUEST | 86273 |
| CASE | 220276R91 |
| CASE | 296951R91 |
| CASE | 3054750R91 |
| CATERPILLAR | 3I1579 |
| CHAMPION LABORATORIES | 93F |
| CHAMPION LABORATORIES | L93FP |
| CHRYSLER | 606353AS |
| CHRYSLER | BM33761 |
| CLARK | 553855 |
| CLARK | 553858 |
| CLARK | 880052 |
| CLARK | 945353 |
| CLARK | 945620 |
| CLARK | 948486 |
| CLARK | 958485 |
| CLARK | BM33761 |
| CO-OP | FF1106M |
| COOPERS | AZF006 |
| COOPERS | FEM4043 |
| COOPERS | G535 |
| CORBITT | BM33761 |
| CUMMINS | BM33761 |
| CUMMINS | BM78251 |
| CUMMINS | D44759 |
| CUMMINS | 105204 |
| CUMMINS | 105211 |
| CUMMINS | 299101 |
| CUMMINS | CF101 |
| CUMMINS | FF1 |
| CYCLONE | PM1106M |
| CYCLONE | PM1106 |
| DAVID BROWN | BM33761 |
| DELUXE | WD128 |
| DELUXE | 128 |
| DIAMOND REO | P2096 |
| DIAMOND REO | 524318 |
| DIAMOND REO | BM33761 |
| DIAMOND REO | 860429 |
| DIEXA | DXC48S |
| DONALDSON | P550096 |
| DONALDSON | P779254 |
| DONALDSON | P552473 |
| EIMCO | 3105211 |
| EIMCO | 312524 |
| EIMCO | 105211 |
| EIMCO | BM33761 |
| EUCLID | 9025569 |
| EUCLID | BM33761 |
| FAGEOL | 881661 |
| FAGEOL | 881666 |
| FAIRBANKS-MORSE | 19552 |
| FIAT | 74041211 |
| FIAT | 70105211 |
| FIAT | 105211 |
| FIAT | 4041211 |
| FILGA | FF48S |
| FILT | G1016 |
| FILT | G1106 |
| FILTER DYNAMICS | K48F |
| FILTER MEX | FM1106A |
| FLEETGUARD | FF101 |
| FLEETRITE | FFR8101 |
| FLO-LINE | Q1106 |
| FLXIBLE | 1255071 |
| FLXIBLE | 105211 |
| FORD MOTOR CO. | B8QH1955A |
| FORD MOTOR CO. | B8QH9155A |
| FORD MOTOR CO. | B8QH9176A |
| FORD MOTOR CO. | B8QH9365A |
| FORD MOTOR CO. | B8Q1955A |
| FORD MOTOR CO. | B9TE9155A |
| FORD MOTOR CO. | B9TF9A355A |
| FORD MOTOR CO. | EDC9176A |
| FORD MOTOR CO. | EDL9176A |
| FORD MOTOR CO. | 105211 |
| FORD MOTOR CO. | B9TF9A335A |
| FORD MOTOR CO. | D2TE9176AA |
| FORD MOTOR CO. | D3HE9155AA |
| FRAM | C1106PL |
| FRAM | FBM1106PL |
| FRAM | F1106PL |
| FWD CORP. | BM33761 |
| FWD CORP. | 105211 |
| G.U.D. | G535 |
| GALION | BM33761 |
| GENERAL MOTORS CORP. | 5574355 |
| GENERAL MOTORS CORP. | 5576075 |
| GENERAL MOTORS CORP. | 5650337 |
| GENERAL MOTORS CORP. | 6435501 |
| GENERAL MOTORS CORP. | 6437800 |
| GONHER | G1106M |
| GOULD | P1106M |
| GUIOT | GE6000 |
| HARMO | P158 |
| HASTINGS PREMIUM FILTERS | FF929 |
| HENGST | E122195 |
| HERCULES | 146417CS |
| HERCULES | 203847BS |
| HOUGH | 105211 |
| INTERNATIONAL HARVESTER | 220276R91 |
| INTERNATIONAL HARVESTER | 296951R91 |
| INTERNATIONAL HARVESTER | 296958 |
| INTERNATIONAL HARVESTER | 302593R91 |
| INTERNATIONAL HARVESTER | 3054750R91 |
| INTERNATIONAL HARVESTER | 296958R91 |
| INTERNATIONAL HARVESTER | 105211 |
| KENWORTH | KW101 |
| KENWORTH | 105211 |
| KENWORTH | BM33761 |
| KNECHT | EH2211 |
| KRALINATOR | F550 |
| KRALINATOR | G95 |
| L.B. FILTER | C335 |
| LEE | L48F |
| LETOURNEAU-MARATHON | HS6056 |
| LETOURNEAU-MARATHON | SR1557 |
| LETOURNEAU-MARATHON | BM33761 |
| LINCOLN ELECTRIC | 68992 |
| LUBER-FINER | L93F |
| LUBER-FINER | L93FP |
| MANN & HUMMEL | H1012X |
| MICRO PORE | PM1106 |
| MOBIL | MCC48S |
| MOPAR | L10 |
| MOTORCRAFT | FD153 |
| MOTORCRAFT | FD177 |
| MOTORCRAFT | FG28 |
| MOTORCRAFT | FL177 |
| MOTORCRAFT | FG28A |
| MOTORCRAFT | FD153FP |
| MOTORCRAFT | FL153 |
| NAPA GOLD | 3106 |
| NAPA GOLD | 3273 |
| NATIONAL STOCK NUMBER | 2910005806371 |
| NELSON | 88218A |
| NELSON-WINSLOW | FC10400 |
| NELSON-WINSLOW | WFC1106PLP |
| NELSON-WINSLOW | 455TF |
| NELSON-WINSLOW | FC1040O |
| OLIVER | 602131FS |
| OLIVER | 105211 |
| OLIVER | 600993FS |
| OLIVER | 606352AS |
| P & H HARNISCHFEGER | 41017 |
| P & H HARNISCHFEGER | 41067 |
| PERRY | PL128 |
| PURFLUX | C129 |
| PURFLUX | L821 |
| PUROLATOR | P48S |
| PUROLATOR | F50048 |
| PUROLATOR | 48040 |
| PUROLATOR | P4804 |
| PUROLATOR | MF209A |
| REFILCO | C1106M |
| REO | 860429 |
| ROL-PAK | F1106 |
| RYCO | R2018P |
| SAVARA | 92036917 |
| SAVARA | 231510 |
| SCHUPP | SK3527 |
| STAY READY | SRP1106 |
| STAY READY | SRP9365 |
| STERLING | BM33761 |
| TWIN COACH | 2155071 |
| TWIN COACH | 881661 |
| TWIN COACH | 881666 |
| UNITED ENGINE LIFE | FC1106 |
| UNITED ENGINE LIFE | FC1106P |
| WABCO | HS6056 |
| WABCO | SP9331 |
| WABCO | SR1557 |
| WARD LAFRANCE | 105211 |
| WARD LAFRANCE | BM33761 |
| WAUKESHA | 2515 |
| WAUKESHA | 960532 |
| WAUKESHA | 960533 |
| WESTERN TOOL CO. | P286 |
| WGB | S63CP |
| WGB | S63CPA |
| WHITE | 600993FS |
| WHITE | 602131FS |
| WHITE | 606352AS |
| WHITE | 606353AS |
| WHITE | 860429 |
| WHITE | 860429A |
| WHITE | 105211 |
| WHITE | 203847BS |
| WHITE | BM33761 |
| WHITE | BM44761 |
| WHITE | 602131AS |
| WHITE | 146417CS |
| WINSLOW | WFC1106PLP |
| WINSLOW | 455TF |
| WINSLOW | WFC1106PL |
| WIX | 33106 |
| WIX | 33273 |
| WIX | CW273MP |
| WIX | CW1106MP |
| WIX | PC2031P |
| WOODGATE | WGF101 |
| WORTHINGTON | BM33761 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |

