BALDWIN FILTERS PF809 (PF809)
Fuel Element with Bail Handle
| Внешний диаметр (мм) | 107.2 |
| Длина (мм) | 123.8 |
| Замены | Allis Chalmers 43711640; Case 73220; Massey Ferguson 1006589-M92 |
| Используется | Allis Chalmers, Case, Caterpillar, Continental, Euclid, Massey Ferguson, Oliver Equipment |
| Связан с | P41 (By-Pass Lube Version) |
| Аналоги (кросс-номера) | |
|---|---|
| ACDELCO | TP527 |
| ALLIS CHALMERS | DE64472 |
| ALLIS CHALMERS | DE64477 |
| ALLIS CHALMERS | 24938 |
| ALLIS CHALMERS | 4364477 |
| ALLIS CHALMERS | 4364497 |
| ALLIS CHALMERS | 4371163 |
| ALLIS CHALMERS | 4371164 |
| ALLIS CHALMERS | 4371764 |
| ALLIS CHALMERS | 43644776 |
| ALLIS CHALMERS | 43644974 |
| ALLIS CHALMERS | 43711630 |
| ALLIS CHALMERS | 43711640 |
| AMERICAN PARTS | 479 |
| AMERICAN PARTS | 95104 |
| AP-LOCKHEED | 574371 |
| AP-LOCKHEED | FG371 |
| B & W LATHROP | P1719 |
| B & W LATHROP | P1841 |
| BIG A | 95104 |
| CARQUEST | 86104 |
| CASE | 72320 |
| CASE | 73220 |
| CASE | SD802F3030 |
| CHAMPION LABORATORIES | 1104F |
| COCKSHUTT | TO19109 |
| CONTINENTAL | SD802F3030 |
| COOPERS | AZF044 |
| COOPERS | G573 |
| CROSLAND | 550 |
| DELUXE | FF213 |
| DELUXE | 213 |
| DIAMOND REO | 4371164 |
| DONALDSON | P779373 |
| DONALDSON | P551164 |
| EATON | 2042048 |
| FAIRBANKS-MORSE | 12002744 |
| FAIRBANKS-MORSE | 1104 |
| FIAT | 74364477 |
| FIAT | 74364497 |
| FIAT | 74371163 |
| FIAT | 74371164 |
| FIAT | 74371764 |
| FIAT | DE64477 |
| FIAT | 4371164 |
| FIAT | 70024938 |
| FIAT | 4371163 |
| FIAT | 4364497 |
| FIAT | DE64472 |
| FILT | G1036 |
| FLEETGUARD | FF129 |
| FLEETRITE | FFR8129 |
| FRAM | C1104 |
| FRAM | F1104 |
| G.U.D. | G573 |
| GENERAL ELECTRIC | 1104 |
| GENERAL MOTORS CORP. | 5573618 |
| HASTINGS PREMIUM FILTERS | FF871 |
| HERCULES | 180256CS |
| HERCULES | 180261B |
| HILL | RC3181 |
| HYSTER | 4091 |
| HYSTER | 5091 |
| KNECHT | EH358 |
| KRALINATOR | F55 |
| LETOURNEAU-MARATHON | 4371164 |
| LUBER-FINER | L1104F |
| LUBER-FINER | L3570F |
| MANN & HUMMEL | H10151N |
| MANN & HUMMEL | H10151 |
| MASSEY FERGUSON | 1006534M1 |
| MASSEY FERGUSON | 1006543M1 |
| MASSEY FERGUSON | 1006589M2 |
| MASSEY FERGUSON | 1006543M91 |
| MASSEY FERGUSON | 1006589M91 |
| MASSEY FERGUSON | 1006589M92 |
| MICRO PORE | PM1104 |
| MOTORCRAFT | FD199 |
| MOTORCRAFT | FL199 |
| NAPA GOLD | 3104 |
| OHIO LOCOMOTIVE CRANE | 1104 |
| ONAN | 149P847 |
| ONAN | 1490847 |
| P & H HARNISCHFEGER | 41941 |
| P & H HARNISCHFEGER | 1046Z116 |
| PERRY | PF213 |
| PUROLATOR | T16 |
| RYCO | R101 |
| RYCO | R1104P |
| RYCO | R1104 |
| SAVARA | 92412117 |
| SHEPPARD | 1104 |
| SHEPPARD | 310233 |
| SHEPPARD | 310252 |
| SHEPPARD | 902 |
| STAY READY | SRP1104 |
| TOWMOTOR | 637898 |
| UNIVERSAL FILTERS | 1104 |
| WABCO | 4371164 |
| WAUKESHA | 951746 |
| WESTERN TOOL CO. | P1104 |
| WGB | S165CC |
| WHITE | TO18469 |
| WHITE | TO19109 |
| WINSLOW | FWF4 |
| WINSLOW | WFF4 |
| WIX | 33104 |
| WIX | CW1104M |
| WOODGATE | WGF129 |
| YALE & TOWNE | 2042048 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


