BALDWIN FILTERS PA2456 (PA2456)
Outer Air Element
Внешний диаметр (мм) | Boot 323.9 |
Внутренний диаметр (мм) | & 338.9 |
Длина (мм) | 623.1 |
Замены | Grove 9304100036; Ingersoll-Rand 35711209; Insley 453043; Sullair 48462 |
Использовать с | PA2457 |
Используется | CMI, Grove, Insley, Michigan, Morbark Equipment; Ingersoll-Rand, Sullair Compressors |
Аналоги (кросс-номера) | |
---|---|
ACDELCO | A652C |
AIR REFINER | ARM116453 |
AMERICAN PARTS | 1217 |
AMERICAN PARTS | 93546 |
AP FILTERS | AP3514A |
AP-LOCKHEED | LK3514 |
AP-LOCKHEED | AP3514 |
AP-LOCKHEED | AP3514A |
BIG A | 93546 |
BIG A | 1217 |
BOMAG | 5730124 |
BOMAG | 853521308 |
BOWES | LAF6453 |
CANADIAN FILTER CO. | CFM634 |
CARQUEST | 87546 |
CASE | 3213778R91 |
CATERPILLAR | 9Y7812 |
CATERPILLAR | 3I0802 |
CHICAGO-PNEUMATIC | PS424 |
CHICAGO-PNEUMATIC | 2PS424 |
CHICAGO-PNEUMATIC | 2PS4240 |
CHICAGO-PNEUMATIC | 3PS424 |
CHICAGO-PNEUMATIC | 52PS4240 |
CLARK | 961416 |
CONTINENTAL | PCA3273 |
COOPERS | AEM2016 |
CUMMINS | 3013210 |
CUMMINS | 3000958 |
CYCLONE | PMA116453 |
DONALDSON | FVG160152 |
DONALDSON | FVG160206 |
DONALDSON | FVG160218 |
DONALDSON | FVG160219 |
DONALDSON | FVG160222 |
DONALDSON | FVG160223 |
DONALDSON | P116453 |
DONALDSON | P132602 |
DONALDSON | P145706 |
DONALDSON | P151384 |
DONALDSON | P151769 |
DONALDSON | P151909 |
DONALDSON | P181049 |
DONALDSON | SMP181049 |
DONALDSON | FVG160587 |
DONALDSON | G160587 |
EATON | 4600180 |
EUROFILTER | 3107 |
FAUN FRISCH | 4600180 |
FILTER MEX | FMA3273 |
FLEETGUARD | AF891 |
FLEETGUARD | AF4090 |
FLEETLIFE | FA116453 |
FLEETRITE | AFR8891 |
FLEETRITE | AFR84090 |
FMC | 3H1075 |
FORD MOTOR CO. | 3H1075 |
FRAM | CA3273 |
G.U.D. | ADG567 |
GARDNER-DENVER | 2109567 |
GARDNER-DENVER | 1157455 |
GENERAL MOTORS CORP. | 8994599 |
GFF | AF604210 |
GONHER | GA514 |
GPC | FC361 |
GROVE | 9304100036 |
GROVE | 9304100176 |
GUARDIAN FILTER CO. | G116453 |
HASTINGS PREMIUM FILTERS | AF511 |
HEAVY DUTY AIR | A5706 |
HEAVY DUTY AIR | HDA6453 |
HEAVY DUTY AIR | HDA5706 |
INGERSOLL-RAND | 35123512 |
INGERSOLL-RAND | 35711209 |
INGERSOLL-RAND | 35714690 |
INGERSOLL-RAND | 35718675 |
INGERSOLL-RAND | 35778422 |
INGERSOLL-RAND | 91780858 |
INSLEY | 453043 |
INSLEY | 914620 |
INTERNATIONAL HARVESTER | 3213778R91 |
JOHN BEAN | 3H1075 |
JOY | 5432984 |
KAWASAKI | 30981704407 |
KNUDSON | 281010 |
KOEHRING | 5730124 |
KRALINATOR | LA634 |
L.B. FILTER | A90 |
LINK-BELT | 3H1075 |
LUBER-FINER | LAF6453 |
MORBARK | 29321210 |
MOTORCRAFT | FA830 |
NAPA GOLD | 2546 |
NELSON | 70531N |
NELSON-WINSLOW | 116453 |
NU-TECH | S9033 |
ONAN | 1401649 |
ONAN | 1401647 |
ORENSTEIN & KOPPEL | 101087 |
P & H HARNISCHFEGER | 1046Z266 |
PERRY | PAK936 |
PROMATCH | 9Y7812 |
PUROLATOR | AF3014 |
PUROLATOR | A73014 |
PUROLATOR | 6701284 |
REFILCO | AF2546 |
ROME Tractors | 450401 |
RYCO | HDA5386 |
SAKURA | A6903 |
SCHRAMM | OHL378 |
SCHUPP | SL8951 |
SULLAIR | 48462 |
SURE FILTER TECHNOLOGY | SFA0891P |
SURE FILTER TECHNOLOGY | SFA0891SET |
TROJAN | 4600180 |
WIX | 42546 |
WOODGATE | WGA397 |
YALE & TOWNE | 4600180 |
09:00-18:00 ПН-ПТ | |
youtube.com/c/TesmaUaTrade | |
facebook.com/tesma.ua | |
instagram.com/tesma.ua |