BALDWIN FILTERS PA2344FN (PA2344-FN)
Outer Air Element with Fins
| Внешний диаметр (мм) | Fins 104.0 |
| Внутренний диаметр (мм) | & 130.2 |
| Длина (мм) | 363.5 |
| Замены | Case R39392; Gehl 263638; John Deere MG221406; New Holland 221406 |
| Использовать с | PA2602 |
| Используется | Case, Ford, Gehl, John Deere, New Holland, Thomas Equipment; Ingersoll-Rand Compressors |
| Аналоги (кросс-номера) | |
|---|---|
| ACDELCO | A614C |
| ADVANCE MACHINE CO. | 478720 |
| ADVANCE MACHINE CO. | 478710 |
| AIR REFINER | ARM120281 |
| ALLIS CHALMERS | 1014652 |
| ALLIS CHALMERS | 71014652 |
| AMERICAN PARTS | 1169 |
| AMERICAN PARTS | 93489 |
| ATHEY | P85149 |
| BIG A | 93489 |
| BIG A | 1169 |
| BOWES | LAF281 |
| CANADIAN FILTER CO. | CFM644F |
| CARQUEST | 87489 |
| CASE | S236468 |
| CASE | R39392 |
| CASE | S113979 |
| CATERPILLAR | 9Y6846 |
| CATERPILLAR | 3I0395 |
| CATERPILLAR | 3I0823 |
| CHAMPION LABORATORIES | LAF281 |
| COOPERS | AEK2046 |
| DONALDSON | FHG052558 |
| DONALDSON | FHG052559 |
| DONALDSON | FHG052560 |
| DONALDSON | FHG052561 |
| DONALDSON | FHG052562 |
| DONALDSON | P120281 |
| DONALDSON | P148967 |
| DONALDSON | P151776 |
| DONALDSON | P152656 |
| DONALDSON | P181072 |
| DONALDSON | SMP181072 |
| DONALDSON | FHG052593 |
| DONALDSON | FHG052569 |
| DONALDSON | FHG052617 |
| DROTT | 5512140 |
| EATON | 5300504 |
| FIAT | 71014652 |
| FLEETGUARD | AF1823K |
| FLEETGUARD | AH19062 |
| FLEETGUARD | AH19061 |
| FLEETRITE | AFR81823K |
| FLEETRITE | AHR819062 |
| FLEETRITE | AHR819061 |
| FORD MOTOR CO. | 9809915 |
| FORD MOTOR CO. | 197362 |
| FORD MOTOR CO. | 221406 |
| FORD MOTOR CO. | 221407 |
| FORD MOTOR CO. | 221688 |
| FRAM | CAK1531 |
| FRAM | CAK8200S |
| GEHL | 92397 |
| GEHL | 263638 |
| GENERAC | 81293 |
| GENERAL MOTORS CORP. | 8994564 |
| GPC | FC418K |
| GREYFRIARS | 1493AF |
| GUARDIAN FILTER CO. | G120281 |
| HASTINGS PREMIUM FILTERS | AF588 |
| HEAVY DUTY AIR | HDA0281 |
| INGERSOLL-RAND | 35291509 |
| INGERSOLL-RAND | 12403 |
| INGERSOLL-RAND | 39154703 |
| JOHN DEERE | MG221406 |
| KOEHRING | 8273234 |
| KRALINATOR | LA644 |
| KRALINATOR | LA644F |
| LUBER-FINER | LAF281 |
| MASSEY FERGUSON | TRA8273234 |
| MOTORCRAFT | FA816 |
| NAPA GOLD | 2489 |
| NELSON | 70250N |
| NELSON | 70617N |
| NELSON-WINSLOW | 75542N |
| NELSON-WINSLOW | 120281 |
| NEW HOLLAND | 197362 |
| NEW HOLLAND | 221406 |
| NEW HOLLAND | 221688 |
| NEW HOLLAND | 221407 |
| OWATONNA | 42034599 |
| PERRY | PAK827 |
| PROMATCH | 9Y6846 |
| PUROLATOR | AF2973 |
| PUROLATOR | A62973 |
| QUAKER STATE | QSAK1531 |
| RAYGO | 221688A |
| RYCO | HDA5426 |
| SAKURA | AS9231 |
| SCHUPP | SL6224 |
| SURE FILTER TECHNOLOGY | SFA1072PF |
| TECHNICAL FILTRATION | BSA1823 |
| THOMAS EQUIPMENT LTD. | 31787 |
| VIRGIS | CH0511467 |
| WIX | 42489 |
| WIX | 542489 |
| WOODGATE | WGA478K |
| YALE & TOWNE | 5300504 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |

