BALDWIN FILTERS PA2158 (PA2158)
Oval Air Element
| Внешний диаметр (мм) | to 184.9 |
| Внутренний диаметр (мм) | to 224.6 |
| Длина (мм) | 56.4 |
| Замены | Chrysler 4288009 |
| Используется | Chrysler Automotive |
| Аналоги (кросс-номера) | |
|---|---|
| ACDELCO | A1113C |
| AMSOIL | TS40 |
| AUTO EXPRESS | 39466 |
| AUTO PRIDE | CFA3814AP |
| AUTO PRODUCTS | 4084 |
| AUTOBAHN | ZFA129016 |
| AUTOPAR | AC240 |
| AUTOPAR | AC243 |
| BIG A | 94084 |
| BIG A | 94084MP |
| BOWES | AF611 |
| BRAVO | BA3591 |
| CAM2 | AF611 |
| CAM2 | CA3591 |
| CANADIAN TIRE | 2330822 |
| CARCARE | AF3814 |
| CARQUEST | 88084 |
| CARQUEST | 88084MP |
| CARQUEST RED | BA3591 |
| CASITE | CFA3814 |
| CENEX | CA611 |
| CHAMPION LABORATORIES | AF611 |
| CHAMPION SPARK PLUG | AF424 |
| CHRYSLER | 4288009 |
| CHRYSLER | 4288899 |
| CITGO | CA3591 |
| CONOCO | CNA3814 |
| DEFENSE | DA2720 |
| DEFENSE | DA3814 |
| DEUTSCH | A182 |
| DONALDSON | P607310 |
| DYNALIFE | CNA3814 |
| ECONO LUBE N TUNE | A33591 |
| EVERGARD | EA3591 |
| EVERGARD | SA33591 |
| FACET | A3814 |
| FEDERATED | AF874F |
| FIRESTONE | CF3814 |
| FLAGSHIP | A3814 |
| FLEETGUARD | AF4712 |
| FLEETRITE | AFR84712 |
| FRAM | CA3814 |
| GENERAL MOTORS CORP. | 25097004 |
| GONHER | GA3814 |
| GOODYEAR | A3814 |
| GRAND PRIX | AF611 |
| GREASE MONKEY | GMA3814 |
| GREASE MONKEY | GMA33591 |
| GROUP 7 | VA3591 |
| HASTINGS PREMIUM FILTERS | AF874 |
| HAVOLINE | TA63 |
| HERITAGE | HA3814 |
| IAPCO | AF982 |
| JIFFY LUBE | JLA3591 |
| K-MART | MPA85 |
| K-MART | KA85 |
| K-MART | 63085 |
| KENDALL | A3814 |
| KENDALL | KA35 |
| KRALINATOR | LA45 |
| LEE | AFL611 |
| LEE | AF611 |
| LEE MAXI | AFL611 |
| LUBER-FINER | AF611 |
| MASTER PARTS | AF611 |
| MAX LUBE | MA3591 |
| MECHANICS CIRCLE | MAF3814 |
| MEIJER | MA54 |
| MICRO-GARD | GA33591 |
| MIGHTY | A3814 |
| MILEGUARD | MA3814 |
| MINIT LUBE | A3814 |
| MINIT LUBE | AF3814 |
| MOBIL | MA3591 |
| MOPAR | 4288009 |
| MOPAR | 4288899 |
| MOPAR | F00AF611 |
| MOTORCRAFT | FA1086 |
| MOTORVATOR | 63085 |
| NAPA GOLD | 6084 |
| NAPA GOLD | 6084MP |
| NAPA SILVER | 26084 |
| NATION WISE | NW3814 |
| PARTS MASTER | 23814 |
| PARTS MASTER | 66084 |
| PARTS PLUS | AF611 |
| PENNZOIL | PZA134 |
| PENNZOIL INTERNATIONAL | PZA134 |
| PERFORMAX | PA134 |
| PHILLIPS 66 | PA3591 |
| PHOENIX | NA1113CP |
| POWERFLO | SA33591 |
| PRECISION TUNE | AF3814 |
| PRECISION TUNE | A3814 |
| PRO-TEC | 230 |
| PRO/GAUGE | PGA3591 |
| PROFESSIONALS CHOICE | QA3591 |
| PROMOTIVE | AF3591 |
| PRONTO | PA3814 |
| PRONTO | PA3591 |
| PUROLATOR | AF3591 |
| PUROLATOR | A33591 |
| QAP FILTERS | QA33591 |
| QUAKER STATE | QSA3814 |
| ROCKHILL | 66084 |
| ROCKHILL | CA3814 |
| SEARS | TPA62 |
| SECURITY | SA3591 |
| SERVICE CHAMP | AF3591 |
| SERVICE PRO | SA3814 |
| SERVICE PRO | MA3591 |
| SHELL | SA63 |
| SHELL | SHA63 |
| SPECIALIST'S CHOICE | OPA3591 |
| STP | SAF611 |
| STP | SA3814 |
| SUNOCO | A64 |
| TARGET | APF611 |
| TEXACO | TA63 |
| TEXACO | TA63B |
| TIRES PLUS | CF3814 |
| TRUST | AF611 |
| UNOCAL 76 | 856 |
| USX | 1611008110 |
| VALQUEST | VQA3591 |
| VALVOLINE | VA67 |
| WARNER | AF611 |
| WARNER | WAF611 |
| WESTERN AUTO | 7459738 |
| WIX | 46084 |
| WIX | 46084MP |
| XSV | OPA3591 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


