BALDWIN FILTERS PA1920 (PA1920)
Air Element
| Внешний диаметр (мм) | 305.6 |
| Длина (мм) | 339.7 |
| Замены | Autocar 6GT0330; Diamond Reo 10392-H2 |
| Аналоги (кросс-номера) | |
|---|---|
| ACDELCO | A416C |
| ACDELCO | A416CL |
| AIR REFINER | ARM109726 |
| AIR REFINER | ARM117404 |
| AIR REFINER | ARM119726 |
| AMERICAN PARTS | 443 |
| AUTOCAR | 6GT0330 |
| AUTOPAR | AC128 |
| BIG A | 93976 |
| BIG A | 443 |
| BROCKWAY | 221292 |
| BROCKWAY | 524117 |
| BROCKWAY | 525661 |
| CANADIAN FILTER CO. | CFM439 |
| CARQUEST | 87976 |
| CATERPILLAR | 3I0101 |
| CHAMPION LABORATORIES | AF9726 |
| CHAMPION LABORATORIES | LAF9726 |
| CHAMPION LABORATORIES | LAF9762 |
| COOPERS | AEM2042 |
| CYCLONE | PMA109726 |
| DELUXE | AF736 |
| DELUXE | 736 |
| DIAMOND REO | 526312 |
| DIAMOND REO | 545249 |
| DIAMOND REO | 554497 |
| DIAMOND REO | 10392H2 |
| DIAMOND REO | 3107365H2 |
| DIAMOND REO | 10198H2 |
| DIAMOND REO | 53371090 |
| DIAMOND REO | 3914H2901 |
| DIAMOND REO | 7088752H2 |
| DIGITAL-EQUIPMENT | 3107365H2 |
| DIGITAL-EQUIPMENT | 10198H2 |
| DONALDSON | FWG160082 |
| DONALDSON | P109726 |
| DONALDSON | P117327 |
| DONALDSON | P117404 |
| DONALDSON | P117474 |
| DONALDSON | P119327 |
| EUROFILTER | 197 |
| FRAM | CA542 |
| GENERAL MOTORS CORP. | SI1465 |
| GENERAL MOTORS CORP. | SP3891 |
| GENERAL MOTORS CORP. | 6486940 |
| GENERAL MOTORS CORP. | 8994726 |
| GENERAL MOTORS CORP. | S11465 |
| GONHER | GA31M |
| GONHER | GA31 |
| GOULD | AP109726 |
| GUARDIAN FILTER CO. | G109726 |
| HASTINGS PREMIUM FILTERS | PA1920 |
| HEAVY DUTY AIR | A7327 |
| HEAVY DUTY AIR | A9726 |
| KRALINATOR | LA439 |
| LUBER-FINER | LAF9726 |
| MOTORCRAFT | FA273 |
| NAPA GOLD | 2976 |
| NELSON | 70422N |
| NELSON-WINSLOW | 109726 |
| NELSON-WINSLOW | 117327 |
| NU-TECH | N1720 |
| NU-TECH | S1720 |
| PERRY | PA736 |
| PUROLATOR | AF2215 |
| PUROLATOR | A52215 |
| QUAKER STATE | QSA542 |
| REFILCO | AF2976 |
| REO | 10392H2 |
| REO | 3107365H2 |
| REO | 3914H2901 |
| REO | 53371090 |
| REO | 10198H2 |
| SAVARA | 92313611 |
| TRU-AIR | T109726 |
| UNIT RIG | 23486 |
| UNITED AIR CLEANER | U09726 |
| UNITED AIR CLEANER | U17327 |
| UNITED ENGINE LIFE | U09726 |
| UNITED ENGINE LIFE | U17327 |
| WESTERN TOOL CO. | WA2277 |
| WGB | SA292 |
| WHITE | A4039 |
| WHITE | M553683 |
| WHITE | M570863 |
| WHITE | 10198H2 |
| WHITE | 2396618 |
| WHITE | 27074457 |
| WHITE | 27088752 |
| WHITE | 270900 |
| WHITE | 3107365 |
| WHITE | 3914H21 |
| WHITE | 3914H22 |
| WHITE | 3914H2901 |
| WHITE | 3971H21 |
| WHITE | 3971H22 |
| WHITE | 4545249 |
| WHITE | 4564285 |
| WHITE | 5357109 |
| WHITE | 564285 |
| WHITE | 6GT0330 |
| WHITE | 7088752H |
| WHITE | 9004748 |
| WHITE | 27090093 |
| WHITE | 7088752H2 |
| WHITE | 10392H2 |
| WHITE | 3107365H |
| WHITE | 545249 |
| WHITE | 3107365H2 |
| WHITE | Y564285 |
| WIX | 42976 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


