BALDWIN FILTERS PA1919FN (PA1919-FN)
Air Element with Fins
| Внешний диаметр (мм) | Fins 201.6 |
| Внутренний диаметр (мм) | & 255.6 |
| Длина (мм) | 238.1 |
| Замены | Allis Chalmers 2565687 |
| Используется | Allis Chalmers Tractors |
| Аналоги (кросс-номера) | |
|---|---|
| ACDELCO | A510C |
| AIR REFINER | ARM108840 |
| AIR REFINER | ARM819K |
| ALLIS CHALMERS | 248856 |
| ALLIS CHALMERS | 248862 |
| ALLIS CHALMERS | 256395 |
| ALLIS CHALMERS | 256568 |
| ALLIS CHALMERS | 2565687 |
| ALLIS CHALMERS | 70248862 |
| AMERICAN PARTS | 1122 |
| AMERICAN PARTS | 93127 |
| BIG A | 93127 |
| CARQUEST | 87127 |
| CASE | D75506 |
| CATERPILLAR | 3I0055 |
| CHAMPION LABORATORIES | AF8840 |
| CO-OP | AP108840 |
| CYCLONE | PMA108840 |
| DELUXE | AFK856 |
| DELUXE | K856 |
| DELUXE | K856AIR |
| DONALDSON | FWG100033 |
| DONALDSON | FWG100084 |
| DONALDSON | P108840 |
| DONALDSON | P110553 |
| DONALDSON | P118471 |
| DONALDSON | P120591 |
| DONALDSON | P126272 |
| DONALDSON | P131282 |
| DONALDSON | FWG100030 |
| DONALDSON | P183133 |
| DONALDSON | SMP183133 |
| EUROFILTER | 3229 |
| FIAT | 70248862 |
| FIAT | 70256568 |
| FIAT | 248862 |
| FIAT | 248856 |
| FIAT | 256568 |
| FLEETGUARD | AF824K |
| FLEETRITE | AFR8824K |
| FRAM | CAK583 |
| GENERAL MOTORS CORP. | 6488308 |
| GOULD | AP108840 |
| GPC | FC326K |
| GUARDIAN FILTER CO. | G108840 |
| HASTINGS PREMIUM FILTERS | AF305K |
| HEAVY DUTY AIR | A8840 |
| HEAVY DUTY AIR | HDA8840 |
| KRALINATOR | LA422F |
| KRALINATOR | LA422 |
| MOTORCRAFT | FA191 |
| NAPA GOLD | 2127 |
| NELSON | 70300N |
| NELSON | 84613S |
| NELSON | 70300A |
| PERRY | PAK856 |
| PERRY | PA856 |
| PUROLATOR | AF2214K |
| RYCO | HDA5332 |
| TRU-AIR | T108840 |
| UNITED AIR CLEANER | U08840 |
| UNITED ENGINE LIFE | U08840K |
| UNITED ENGINE LIFE | U08840 |
| WESTERN TOOL CO. | WA2276K |
| WIX | 42127 |
| WIX | 542127 |
| WOODGATE | WGA596K |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |

