BALDWIN FILTERS PA1806 (PA1806)
Tube-Type Air Filter
| Замены | Allis Chalmers 70644042; Farr P18 |
| Используется | Allis Chalmers Tractors; Farr Optional Housings |
| Размеры (мм) | 385.8 x 209.6 x 206.4 |
| Содержит | 18 Tubes--3 x 6 |
| Аналоги (кросс-номера) | |
|---|---|
| ACDELCO | A346C |
| AIR REFINER | ARF3X6 |
| ALLIS CHALMERS | 644042 |
| ALLIS CHALMERS | 6440424 |
| ALLIS CHALMERS | 644042A |
| ALLIS CHALMERS | 70644042 |
| AMERICAN PARTS | 361 |
| AMERICAN PARTS | 93584 |
| BIG A | 93584 |
| BIG A | 361 |
| CANADIAN FILTER CO. | CFM209 |
| CARQUEST | 87584 |
| CATERPILLAR | 3I0357 |
| CHAMPION LABORATORIES | AF1451 |
| CHAMPION LABORATORIES | LAF1451 |
| CO-OP | FAP18 |
| COOPERS | AEM2252 |
| CYCLONE | FAP18 |
| DELUXE | AF636 |
| DELUXE | 636 |
| DONALDSON | P142799 |
| DYNAHOE | 111705 |
| FARR | C1223317 |
| FARR | C2464517 |
| FARR | C2464612 |
| FARR | C3274711 |
| FARR | C327486 |
| FARR | D6045063 |
| FARR | D6045164 |
| FARR | P18 |
| FARR | P18U |
| FARR | 12233017 |
| FIAT | 70644042 |
| FLEETGUARD | AF451 |
| FLEETRITE | AFR8451 |
| FRAM | CA323 |
| GENERAL MOTORS CORP. | 6483678 |
| GOULD | FAP18 |
| GUARDIAN FILTER CO. | G18 |
| HARMO | FA2048 |
| HASTINGS PREMIUM FILTERS | AF176 |
| HEAVY DUTY AIR | A18 |
| HEAVY DUTY AIR | HDA18 |
| KRALINATOR | LA209 |
| LUBER-FINER | LAF1451 |
| LUBER-FINER | AF1451 |
| MOTORCRAFT | FA217 |
| NAPA GOLD | 2584 |
| NELSON | 70024N |
| NELSON-WINSLOW | N18 |
| PERRY | PA636 |
| PUROLATOR | AF2186 |
| PUROLATOR | A32186 |
| RYCO | HDA5014 |
| SAVARA | 92309311 |
| SAVARA | 92309317 |
| STAY READY | SRPAFAR3X6 |
| TRU-AIR | TA7478 |
| UNITED AIR CLEANER | F18 |
| UNITED ENGINE LIFE | F18 |
| WESTERN TOOL CO. | WA2208 |
| WGB | SA269A |
| WGB | SA269 |
| WIX | 42584 |
| WIX | A308 |
| WIX | 542584 |
| WOODGATE | WGA3X6 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


