BALDWIN FILTERS P53 (P53)
By-Pass Lube Element with Bail Handle
Внешний диаметр (мм) | 107.2 |
Длина (мм) | 127.0 |
Замены | GMC 5570098 |
Используется | Equipment, Trucks with Chevrolet, Continental, GMC, Hercules, Waukesha, White, Wisconsin Engines |
Аналоги (кросс-номера) | |
---|---|
ACDELCO | P115 |
ACDELCO | SC353 |
ACDELCO | SP655 |
ACDELCO | S6 |
ACDELCO | 12115 |
ACDELCO | OF229 |
ACDELCO | OF82 |
ACDELCO | OF92 |
ACDELCO | OF93 |
ACDELCO | SC6558A |
ACDELCO | SC6558X |
ACDELCO | SC659 |
ACDELCO | SC660 |
ACDELCO | SD4 |
ACDELCO | SN6 |
ACDELCO | SP646 |
ACDELCO | SP665 |
ACDELCO | SC650 |
ACDELCO | SC653 |
ACDELCO | SC6558 |
ALLCAR | AC21 |
ALLIS CHALMERS | 4507257 |
ALLIS CHALMERS | 4651047 |
ALLIS CHALMERS | 45072573 |
ALLIS CHALMERS | B1553 |
ALLOY | A21 |
AMERICAN MOTORS CORP. | 119952 |
AMERICAN PARTS | 657 |
AUTOPAR | FE8 |
BAKER | W13235 |
BIG A | 92100 |
BOSCH (GERMANY) | FJSJ24S2Z |
BOWSER-BRIGGS | BC6 |
BOWSER-BRIGGS | BP25 |
BOWSER-BRIGGS | BR4 |
BOWSER-BRIGGS | B27 |
BRIGGS | B27 |
BRIGGS | BC6 |
BRIGGS | BP25 |
BRIGGS | BR4 |
BRIGGS & STRATTON | BC6 |
BRIGGS & STRATTON | BP25 |
BRIGGS & STRATTON | BR4 |
CARCARE | C21 |
CARQUEST | 85100 |
CASE | 262861R92 |
CATERPILLAR | 3I1607 |
CENEX | CO37 |
CHAMPION LABORATORIES | P70 |
CHAMPION LABORATORIES | M70 |
CHAMPION SPARK PLUG | OF408 |
CHRYSLER | 1088952 |
CHRYSLER | 1090702 |
CHRYSLER | 1090726 |
CHRYSLER | 1270046 |
CHRYSLER | 1321264 |
CHRYSLER | 1404037 |
CHRYSLER | 920257 |
CHRYSLER | 921178 |
CHRYSLER | 1311122 |
CHRYSLER | L61 |
CLARK | 859793 |
CLARK | 880053 |
CLARK | 1311122 |
CO-OP | CO115 |
CO-OP | PL115 |
COCKSHUTT | TGO5053 |
CONOCO | CN5 |
CONTINENTAL | F226L239 |
CONTINENTAL | F226L332 |
CONTINENTAL | F226L4050 |
COOPERS | AZL048 |
CROSLAND | 551 |
CUSHMAN | A41020 |
CYCLONE | PMX18N |
CYCLONE | PM18P |
DAVEY | 148931 |
DELUXE | WD37 |
DELUXE | 37 |
DIAMOND REO | DT214154 |
DIAMOND REO | 21415H |
DIAMOND REO | 214154 |
DIAMOND REO | 1240A6 |
DIAMOND REO | 1496A6 |
DIAMOND REO | 216762 |
DIAMOND REO | 1945A6 |
DIVCO | 7557 |
DIVCO | 7694 |
DONALDSON | P550171 |
DYNALIFE | CN5 |
EATON | 205485 |
EATON | 5013080 |
EATON | 657645 |
EATON | 900K262 |
EATON | 2820E3019 |
EVERGARD | L20051 |
FACET | LC21 |
FIAT | 74507257 |
FIAT | 74651047 |
FILTER DYNAMICS | K51 |
FLEETGUARD | LF513 |
FLEETRITE | LFR8513 |
FLO-LINE | Q21 |
FORD MOTOR CO. | C4RZ6731A |
FORD MOTOR CO. | FPW18632 |
FORD MOTOR CO. | GPW18632 |
FORD MOTOR CO. | 2GAS18658 |
FORD MOTOR CO. | 2GAS18660 |
FORD MOTOR CO. | 2GAS18662A |
FORD MOTOR CO. | 6731A |
FORD MOTOR CO. | 2GAS18662AA2 |
FORD MOTOR CO. | 2GAS18662 |
FORD MOTOR CO. | FPN18632 |
FRAM | C21 |
FRAM | C21P |
FRAM | F21 |
G.U.D. | GP39 |
GALION | 286830 |
GENERAL MOTORS CORP. | 5570098 |
GENERAL MOTORS CORP. | 5570142 |
GENERAL MOTORS CORP. | 5571792 |
GENERAL MOTORS CORP. | 5572270 |
GENERAL MOTORS CORP. | 5572288 |
GENERAL MOTORS CORP. | 5573221 |
GENERAL MOTORS CORP. | 5573580 |
GENERAL MOTORS CORP. | 5573759 |
GENERAL MOTORS CORP. | 5573961 |
GENERAL MOTORS CORP. | 5576139 |
GENERAL MOTORS CORP. | 5576528 |
GENERAL MOTORS CORP. | 5574904 |
GIESSE | LH99 |
GIESSE | MOD10DB |
GONHER | G21M |
GOULD | P18P |
GOULD | X18N |
GROUP 7 | V51 |
HASTINGS PREMIUM FILTERS | LF373 |
HERCULES | 39252CS |
HERCULES | 39256C |
HUBER-WARCO | 100906 |
HUTCHENS | S51 |
INTERNATIONAL HARVESTER | 262831R91 |
INTERNATIONAL HARVESTER | 262861R91 |
INTERNATIONAL HARVESTER | 645839R91 |
INTERNATIONAL HARVESTER | 262861R92 |
JEEP | A10390N |
JEEP | A1230 |
JEEP | A1236 |
JEEP | A16490N |
JEEP | 119922 |
JEEP | 119952 |
JEEP | 119992 |
JEEP | 1232 |
JEEP | A10390W |
JOY | A16390N |
JOY | A16390H |
K-MART | K6 |
KNECHT | EN1104 |
KNECHT | EN283 |
KOHLER | 270733 |
KOHLER | 270733S |
KRALINATOR | K55A |
L.P.M. (LIFT PARTS MFG.) | L21 |
LEDERER | 51 |
LEE | L51 |
LEE | 51 |
LEMPCO | OG11 |
LEROI | 43161 |
LEROI | 43162 |
LEROI | A43161 |
LEROI | A43162 |
LUBER-FINER | P70 |
LUBER-FINER | LP70 |
MANN & HUMMEL | P1015F |
MASSEY FERGUSON | 1009113M91 |
MASSEY FERGUSON | 1900369M91 |
MASTER PARTS | P70 |
MILITARY | Junior |
MINNEAPOLIS-MOLINE | 10A2275 |
MINNEAPOLIS-MOLINE | 10P606 |
MOPAR | L61 |
MOPAR | 1090702 |
MOPAR | 1311122 |
MOPAR | 1321264 |
MOPAR | J0119952 |
MOTORCRAFT | FL333 |
NAPA GOLD | 1100 |
NORDBERG NORSEMAN | 3875205 |
NORDBERG NORSEMAN | 3891105 |
ONAN | 1220075 |
ONAN | 12275 |
P & H HARNISCHFEGER | 246Z501 |
P & H HARNISCHFEGER | 246Z5D1 |
PHILLIPS 66 | P51 |
PUROLATOR | PD51SERIES |
PUROLATOR | P51 |
PUROLATOR | 52929 |
PUROLATOR | L20051 |
PUROLATOR | PM354C |
QUAKER STATE | QSC21 |
REFILCO | 46 |
REFILCO | 46C |
REFILCO | 46LC |
REO | 1240A6 |
REO | 1495A6 |
REO | 1496A6 |
REX | P21 |
ROL-PAK | R5 |
ROL-PAK | R501 |
ROOTES | 905049 |
ROOTES | 905695 |
RPS | R5 |
SHEPPARD | 28056 |
STAY READY | SRP115 |
STP | S070 |
TEXACO | T5 |
TWIN COACH | 251602 |
U.C.C. HYDRAULIC | S6829 |
U.S. MOTOR | S6829 |
UNITED ENGINE LIFE | MJ |
UNITED ENGINE LIFE | U34L |
UNIVERSAL FILTERS | 2875205 |
UNIVERSAL FILTERS | 3875205 |
UNIVERSAL FILTERS | 3891105 |
UNOCAL 76 | PF115 |
UNOCAL 76 | P115 |
UNOCAL 76 | OF1100 |
WAUKESHA | UFR7631 |
WAUKESHA | 120870 |
WAUKESHA | 152001 |
WAUKESHA | 7631 |
WESTERN TOOL CO. | X18 |
WGB | S7C |
WHITE | TGO5053 |
WHITE | 10A2275 |
WHITE | 10P606 |
WHITE | 1204A6 |
WHITE | 1240A6 |
WHITE | 1495A6 |
WHITE | 1496A6 |
WHITE | 1945A6 |
WHITE | 216762 |
WHITE | 880086 |
WHITE | 1600396 |
WHITE | 39252CS |
WHITE | 39256C |
WHITE | 1090702 |
WHITE | 1321264 |
WHITE | 920257 |
WINSLOW | WCF21 |
WINSLOW | WF21 |
WINSLOW | WF21P |
WISCONSIN | RV28 |
WIX | 51100 |
WIX | PC100 |
WOODGATE | WGL513 |
YALE & TOWNE | 20548500 |
YALE & TOWNE | 2820E3019 |
YALE & TOWNE | 5013080 |
YALE & TOWNE | 900K262 |
09:00-18:00 ПН-ПТ | |
youtube.com/c/TesmaUaTrade | |
facebook.com/tesma.ua | |
instagram.com/tesma.ua |