BALDWIN FILTERS P52 (P52)
By-Pass Lube Element with Bail Handle
| Внешний диаметр (мм) | 107.2 |
| Длина (мм) | 203.2 |
| Замены | GMC 5570092; ACDelco P117 |
| Используется | ACDelco S2 Military Senior Housing; Atlas Copco, Clark, Euclid, Grove, Link-Belt, Terex Equipment; Detroit Diesel, Deutz, GMC, Waukesha Engines |
| Аналоги (кросс-номера) | |
|---|---|
| ACDELCO | C159 |
| ACDELCO | P117 |
| ACDELCO | SD2 |
| ACDELCO | S2 |
| ACDELCO | 12117 |
| ACDELCO | SC250 |
| ACDELCO | SC259 |
| ACDELCO | SC260 |
| ACDELCO | AC83 |
| ACDELCO | P417 |
| ACDELCO | C117 |
| ACF-BRILL | 835075 |
| ACF-BRILL | 327470 |
| ALLIS CHALMERS | 25257 |
| ALLIS CHALMERS | 4369289 |
| ALLIS CHALMERS | 252571 |
| ALLIS CHALMERS | 43692890 |
| ALLIS CHALMERS | 5572425 |
| ALLISON | 5572425 |
| ALLOY | A31 |
| AMERICAN LAFRANCE | 418E94 |
| AMERICAN LAFRANCE | 7634 |
| AMERICAN LAFRANCE | 801E1266 |
| AMERICAN PARTS | 603 |
| AMERICAN PARTS | 92500 |
| AMERICAN PARTS | 92502 |
| AMERICAN PARTS | 92503 |
| AP-LOCKHEED | 574127 |
| AP-LOCKHEED | FH127 |
| APCO | AP31 |
| ATLAS COPCO | 9710009801 |
| ATLAS COPCO | 97901147 |
| AUSTIN-WESTERN | 5572425 |
| AUTOCAR | 2UG0611 |
| AUTOCAR | 2UU01335 |
| AUTOCAR | 2UU0611 |
| AUTOCAR | 2UU0746 |
| AUTOCAR | 2UUA0611 |
| AUTOPAR | FE6 |
| BAKER | 737A1 |
| BALDWIN-LIMA-HAMILTON | 102111 |
| BENDIX-WESTINGHOUSE | 212880 |
| BENDIX-WESTINGHOUSE | 213227 |
| BENDIX-WESTINGHOUSE | 214672 |
| BIG A | 92500 |
| BIG A | 92503 |
| BIG A | 603 |
| BLAW-KNOX | 5572425 |
| BOSCH (GERMANY) | 1457429161 |
| BOSCH (GERMANY) | 1457429246 |
| BOSCH (GERMANY) | 1457431223 |
| BOSCH (GERMANY) | 1457431479 |
| BOSCH (GERMANY) | 1457429180001 |
| BOSCH (GERMANY) | 1457429180 |
| BOSCH (GERMANY) | P9180 |
| BOWSER-BRIGGS | BC7 |
| BOWSER-BRIGGS | BR25 |
| BOWSER-BRIGGS | BR6 |
| BOWSER-BRIGGS | B26 |
| BRIGGS | B26 |
| BRIGGS | BR6 |
| BRIGGS | BC7 |
| BRIGGS & STRATTON | BC7 |
| BRIGGS & STRATTON | BR6 |
| BRIGGS & STRATTON | B26 |
| BROCKWAY | 20009 |
| BROCKWAY | 212880 |
| BROCKWAY | 213227 |
| BROCKWAY | 214672 |
| CARQUEST | 85500 |
| CARQUEST | 85503 |
| CARRIER-TRANSICOLD | 200086 |
| CARRIER-TRANSICOLD | 3000086 |
| CARRIER-TRANSICOLD | 3000087 |
| CARRIER-TRANSICOLD | 300086 |
| CASE | 72321 |
| CASE | 7461 |
| CASE | 10070AB |
| CASE | 10071AB |
| CASE | 107461 |
| CASE | 7232 |
| CASE | 7461AB |
| CASE | 114929HX |
| CASE | 422547C1 |
| CATERPILLAR | 9Y4486 |
| CATERPILLAR | 28471 |
| CATERPILLAR | A28741 |
| CATERPILLAR | F600L214 |
| CATERPILLAR | 3I1146 |
| CATERPILLAR | 9Y4497 |
| CHAMBERLAIN | 3373 |
| CHAMPION LABORATORIES | P71 |
| CHAMPION LABORATORIES | M71 |
| CHAMPION LABORATORIES | M400 |
| CHRYSLER | 1090234 |
| CHRYSLER | 1090690 |
| CHRYSLER | 1090707 |
| CHRYSLER | 1090708 |
| CHRYSLER | 1090714 |
| CHRYSLER | 925809 |
| CHRYSLER | 1107411 |
| CHRYSLER | 925089 |
| CHRYSLER | L7 |
| CHRYSLER | 1900714 |
| CLAAS | 1330310 |
| CLAAS | 1330311 |
| CLARK | 864720 |
| CLARK | 880043 |
| CLARK | 896639 |
| CLARK | 940035 |
| CLARK | 940271 |
| CLARK | 101737 |
| CLARK | 5572425 |
| CLARK | 4155098 |
| CLARK | 865720 |
| CLETRAC | 140382 |
| CLETRAC | 26344 |
| CLETRAC | 26404 |
| CO-OP | PL117 |
| CONTINENTAL | A600L221 |
| CONTINENTAL | F225L205 |
| CONTINENTAL | F226L205 |
| CONTINENTAL | F226L206 |
| CONTINENTAL | F600L214 |
| CONTINENTAL | F600L215 |
| CONTINENTAL | F600L221 |
| CONTINENTAL | LDF4272 |
| CONTINENTAL | M330L2150 |
| CONTINENTAL | M330L224 |
| CONTINENTAL | M6330 |
| CONTINENTAL | R600L422 |
| CONTINENTAL | R600L424 |
| CONTINENTAL | R600L4242 |
| CONTINENTAL | R600L444 |
| CONTINENTAL | TH427L330 |
| CONTINENTAL | T371L5000 |
| CONTINENTAL | U501L404 |
| CONTINENTAL | TH42L330 |
| CONTINENTAL | TH4276330 |
| COOPERS | AZL105 |
| COOPERS | AZL026 |
| COOPERS | AZL049 |
| CORBITT | 25789 |
| CORBITT | R600L4242 |
| CORBITT | R600L444 |
| CROSLAND | 552 |
| CUMMINS | 100130 |
| CUMMINS | FL504 |
| CYCLONE | PMX17LN |
| CYCLONE | PMX17N |
| CYCLONE | PM17L |
| CYCLONE | PM17P |
| DELUXE | WD74 |
| DELUXE | 74 |
| DELUXE | TF400 |
| DEMAG | 990656 |
| DEMPSTER | 5570097 |
| DETROIT DIESEL | 23519155 |
| DEUTZ | P3H4120 |
| DIAMOND | DH125 |
| DIAMOND REO | BB21416 |
| DIAMOND REO | 11403 |
| DIAMOND REO | 31415W |
| DIAMOND REO | 316701 |
| DIAMOND REO | 1391A6 |
| DIAMOND REO | 1431A6 |
| DIEXA | DX50E |
| DONALDSON | P550117 |
| DONALDSON | LFP550117 |
| DONALDSON | P779002 |
| DUPLEX | 101737 |
| ELGIN | 77250 |
| ELGIN | 5572425 |
| ENGINE VENT | EP36A |
| ENGINE VENT | EP36C |
| ENSIGN CARBURETOR | EP36C |
| EUCLID | 5572425 |
| FAIRBANKS-MORSE | 13312 |
| FEDERAL | 1B7105 |
| FEDERAL | 1C7105 |
| FEDERAL | 1C7195 |
| FIAAM | FA4092C |
| FIAAM | FA4136A |
| FIAAM | FC1217 |
| FIAAM | FA4092 |
| FIAT | 70025257 |
| FIAT | 74369289 |
| FIAT | 4369289 |
| FIAT | 25257 |
| FILT | BP506 |
| FILT | MF506 |
| FILTER CONTROL LTD. | FCL7163 |
| FILTER DYNAMICS | K50 |
| FILTER MEX | FM31A |
| FITZJOHN | 5572425 |
| FLEETGUARD | LF3391 |
| FLEETGUARD | LF504 |
| FLEETRITE | LFR8504 |
| FLEETRITE | LFR83391 |
| FLO-LINE | Q31 |
| FORD MOTOR CO. | 11A18662A |
| FORD MOTOR CO. | 11TS18632 |
| FORD MOTOR CO. | 11TS18658A |
| FORD MOTOR CO. | 11TS18662 |
| FORD MOTOR CO. | 21TS18658A |
| FORD MOTOR CO. | 51T18697 |
| FORD MOTOR CO. | 11WA18662B |
| FORD MOTOR CO. | 11WA18662W |
| FRAM | C31 |
| FRAM | C31P |
| FRAM | F31 |
| FRAM | F36 |
| FRAM | C31PL |
| FRAM | 5342 |
| FRAM | C30DB |
| FRAM | C184 |
| FRAM | C873 |
| FWD CORP. | 48A9311 |
| FWD CORP. | 5572425 |
| G.U.D. | GP509 |
| G.U.D. | G893 |
| GENERAL MOTORS CORP. | 1504256 |
| GENERAL MOTORS CORP. | 1504314 |
| GENERAL MOTORS CORP. | 1504347 |
| GENERAL MOTORS CORP. | 1504440 |
| GENERAL MOTORS CORP. | 1595310 |
| GENERAL MOTORS CORP. | 1595502 |
| GENERAL MOTORS CORP. | 1595883 |
| GENERAL MOTORS CORP. | 2340700 |
| GENERAL MOTORS CORP. | 5570092 |
| GENERAL MOTORS CORP. | 5570097 |
| GENERAL MOTORS CORP. | 5570141 |
| GENERAL MOTORS CORP. | 5570143 |
| GENERAL MOTORS CORP. | 5570676 |
| GENERAL MOTORS CORP. | 5572263 |
| GENERAL MOTORS CORP. | 5572425 |
| GENERAL MOTORS CORP. | 5573353 |
| GENERAL MOTORS CORP. | 5576141 |
| GENERAL MOTORS CORP. | 5576797 |
| GENERAL MOTORS CORP. | 5572428 |
| GENERAL MOTORS CORP. | 5572941 |
| GENERAL MOTORS CORP. | 5575412 |
| GENERAL MOTORS CORP. | 1595178 |
| GENERAL MOTORS CORP. | 5181127 |
| GENERAL MOTORS CORP. | 1570158 |
| GENERAL MOTORS CORP. | 1570143 |
| GENERAL MOTORS CORP. | 5571343 |
| GENERAL MOTORS CORP. | 5571503 |
| GENERAL MOTORS CORP. | 5571504 |
| GENERAL MOTORS CORP. | 5572435 |
| GENERAL MOTORS CORP. | 5572472 |
| GFF | OFE5027 |
| GIESSE | LH70 |
| GIESSE | MOD5 |
| GIESSE | MOD5DB |
| GONHER | G3M |
| GONHER | G31M |
| GOULD | X17LN |
| GOULD | X17N |
| GOULD | P17L |
| GOULD | P17LP |
| GOULD | P17 |
| GOULD | S17N |
| GRAY MARINE | 5572425 |
| GREYFRIARS | 628P2 |
| HALL-SCOTT | 327458 |
| HALL-SCOTT | 327468 |
| HALL-SCOTT | 327470 |
| HALL-SCOTT | 6327468 |
| HALL-SCOTT | 6327470B |
| HALL-SCOTT | 6406012D |
| HALL-SCOTT | 6406102D |
| HALL-SCOTT | 6327470 |
| HASTINGS PREMIUM FILTERS | LF106 |
| HENGST | D05E200M |
| HERCULES | SA89254CS |
| HERCULES | 17252DS |
| HERCULES | 17253CS |
| HERCULES | 180244DS |
| HERCULES | 281286 |
| HERCULES | 32243BS |
| HERCULES | 32243CS |
| HERCULES | 33243BS |
| HERCULES | 42843CS |
| HERCULES | 75251BS |
| HERCULES | 83254CS |
| HERCULES | 83317CS |
| HERCULES | 89254CS |
| HERCULES | 20225BS |
| HOUGH | 122128H1 |
| HOUGH | 165245 |
| HOUGH | 162245 |
| HOUGH | 165245H1 |
| HOUGH | 162245H1 |
| HOUGH | 162246 |
| HOUGH | 162246H1 |
| HUTCHENS | S50 |
| HYSTER | 108280 |
| HYSTER | 200336 |
| INGERSOLL-RAND | 557245 |
| INTERNATIONAL HARVESTER | 122128H1 |
| INTERNATIONAL HARVESTER | 162245 |
| INTERNATIONAL HARVESTER | 162246 |
| INTERNATIONAL HARVESTER | 165245H1 |
| INTERNATIONAL HARVESTER | 422547C1 |
| INTERNATIONAL HARVESTER | 5181127 |
| INTERNATIONAL HARVESTER | 910311R91 |
| INTERNATIONAL HARVESTER | 114929H |
| INTERNATIONAL HARVESTER | 114929HX |
| INTERNATIONAL HARVESTER | 165245 |
| INTERNATIONAL HARVESTER | 70411R91 |
| INTERSTATE | MP117 |
| JOHN DEERE | AR29174R |
| JOHN DEERE | AR29589R |
| JOHN DEERE | AR2917AR |
| KNECHT | EN120M |
| KNECHT | EN1200 |
| KNECHT | EN1201 |
| KNECHT | OX30D |
| KOBELCO | 5572425 |
| KOHLER | 286622 |
| KRALINATOR | K525 |
| KRALINATOR | L525 |
| KRALINATOR | K525G |
| LAUTRETTE | ELHA4008 |
| LEDERER | 50 |
| LEE | L50 |
| LEE | 50 |
| LEROI | A43260 |
| LEROI | 43123 |
| LEROI | 43124 |
| LEROI | 431871 |
| LEROI | 43269 |
| LEROI | 431231 |
| LEROI | A43123 |
| LEROI | A43124 |
| LEROI | A431871 |
| LEROI | A43269 |
| LEROI | 43187 |
| LETOURNEAU-MARATHON | TC7844 |
| LETOURNEAU-MARATHON | VS3985 |
| LIEBHERR | 5502266 |
| LIEBHERR | 7001224 |
| LINK-BELT | 1350160 |
| LINK-BELT | 5571343 |
| LINK-BELT | 5572428 |
| LUBER-FINER | P71 |
| LUBER-FINER | LP2210 |
| LUBER-FINER | LP71 |
| LUBER-FINER | LM71 |
| M FILTER | MO105 |
| M.A.N. | 81055040029 |
| MACK | 20009 |
| MACK | 236GB114 |
| MACK | 236GB117 |
| MACK | 236GB241 |
| MAHLE | OX30D |
| MANN & HUMMEL | PF1025 |
| MANN & HUMMEL | PF1190 |
| MANN & HUMMEL | PF1190X |
| MANN & HUMMEL | P1025F |
| MARINE PERFORMANCE LINE | MPL796 |
| MASSEY FERGUSON | 1004894M91 |
| MASSEY FERGUSON | 1004895M2 |
| MASSEY FERGUSON | 1009064M91 |
| MASSEY FERGUSON | 1015713M91 |
| MASSEY FERGUSON | 840870M1 |
| MASSEY FERGUSON | 1004894M92 |
| MASSEY FERGUSON | 840870M91 |
| MASSEY FERGUSON | 1004891M1 |
| MASSEY FERGUSON | 1001894M1 |
| MASSEY FERGUSON | 2870094M1 |
| MASSEY FERGUSON | 1004894M1 |
| MERCEDES-BENZ | 441840025 |
| MICHIANA | SA12800 |
| MICHIANA | SA17 |
| MICHIANA | SA20 |
| MICHIANA | SA27 |
| MICHIANA | SA350 |
| MICHIANA | SA60 |
| MICHIANA | 12800 |
| MICHIANA | 135016 |
| MICHIANA | 1350160 |
| MICHIANA | 1350260 |
| MICHIANA | 15500 |
| MICHIANA | 155004 |
| MICHIANA | 30006 |
| MICHIANA | 31506 |
| MICHIANA | 33506 |
| MICRO PORE | PM31 |
| MILITARY | Senior |
| MOBIL | MC50E |
| MOPAR | L7 |
| MOPAR | 1090234 |
| MOPAR | 1090690 |
| MOPAR | 1090707 |
| MOPAR | 1090708 |
| MOPAR | 1090714 |
| MOTORCRAFT | FL146 |
| MOTORCRAFT | EFL213 |
| MOTORCRAFT | EFL269 |
| NAPA GOLD | 1500 |
| NAPA GOLD | 1503 |
| NELSON | 86182A |
| NELSON | 88020D |
| NELSON-WINSLOW | WF31 |
| NELSON-WINSLOW | WF31G |
| NELSON-WINSLOW | WP117 |
| NELSON-WINSLOW | 1651B66 |
| OLIVER | 7A5507A |
| OLIVER | 140302 |
| OLIVER | 26344 |
| OLIVER | 26507 |
| OLIVER | 5572425 |
| OLIVER | 62047 |
| OLIVER | 7A5507B |
| OLIVER | 600094 |
| OLIVER | 140382 |
| ORENSTEIN & KOPPEL | 103803 |
| OSHKOSH | 5134RX |
| P & H HARNISCHFEGER | 40056 |
| P & H HARNISCHFEGER | 50056 |
| P & H HARNISCHFEGER | 13312 |
| P & H HARNISCHFEGER | 487C18 |
| P & H HARNISCHFEGER | 387C18 |
| PBR | AC1032 |
| PERMATIC | FH126 |
| PERRY | PL74 |
| PETTIBONE-MULLIKEN | 7364 |
| PETTIBONE-MULLIKEN | 47315768 |
| PROMATCH | 9Y4486 |
| PURFLUX | L424 |
| PUROLATOR | PD50SERIES |
| PUROLATOR | PM356 |
| PUROLATOR | P50 |
| PUROLATOR | L40050 |
| PUROLATOR | PD50 |
| PUROLATOR | PB3015D |
| PUROLATOR | 52937 |
| PUROLATOR | P50L |
| PUROLATOR | PEL250 |
| PUROLATOR | 574127 |
| QUICKWAY SHOVEL | 5572425 |
| READY-POWER | 14174 |
| READY-POWER | 5572425 |
| REFILCO | 45 |
| REFILCO | 45C |
| REFILCO | 45LC |
| RENAULT | 929A6 |
| REO | 1391A6 |
| REO | 1431A6 |
| ROL-PAK | R8 |
| ROL-PAK | R801 |
| ROL-PAK | E4308BP |
| ROL-PAK | RMS16BP |
| ROOTES | 913451 |
| RYCO | R102A |
| RYCO | R102C |
| RYCO | R102P |
| RYCO | R2014 |
| RYCO | R102 |
| SAKURA | O2605 |
| SAKURA | O6501 |
| SCHUPP | SO1215 |
| SHEPPARD | 310054 |
| SHEPPARD | 43247 |
| STAY READY | SRPF31 |
| STAY READY | SRPF31E |
| STUDEBAKER | 378579 |
| STUDEBAKER | 667031 |
| STUDEBAKER | 667097 |
| STUDEBAKER | 913451 |
| SURE FILTER TECHNOLOGY | SFO0117 |
| TECAFILTERS | OX30D |
| TECNOCAR | OP31 |
| TEHO | D64 |
| TEHO | D67 |
| TEHO | 5067 |
| TELEDYNE | F226L205 |
| TELEDYNE | F600L214 |
| TELEDYNE | F600L215 |
| TELEDYNE | F600L221 |
| THERMO KING | 112685 |
| THERMO KING | 122685 |
| TOWMOTOR | A28471 |
| TOWMOTOR | 28471 |
| TOWMOTOR | F600L214 |
| TRANSICOLD | 200086 |
| TRANSICOLD | 3000086 |
| TRANSICOLD | 3000087 |
| TRANSICOLD | 300086 |
| TWIN COACH | 8335064 |
| TWIN COACH | 835064 |
| TWIN COACH | 835075 |
| UNIT | 926016 |
| UNITED ENGINE LIFE | MS |
| UNITED ENGINE LIFE | EL4308F |
| UNITED ENGINE LIFE | MSP |
| UNITED ENGINE LIFE | EL4308 |
| WABCO | TC7844 |
| WALMI | WEC31 |
| WAUKESHA | BMSA12800 |
| WAUKESHA | 101731 |
| WAUKESHA | 101737 |
| WAUKESHA | 102111 |
| WAUKESHA | 158324 |
| WAUKESHA | 159076 |
| WAUKESHA | 176755 |
| WAUKESHA | 101737A |
| WESTERN TOOL CO. | P17 |
| WESTERN TOOL CO. | X17 |
| WESTERN TOOL CO. | X250 |
| WGB | S15C |
| WHITE | AUU1335 |
| WHITE | C64682 |
| WHITE | LE580 |
| WHITE | 1391A6 |
| WHITE | 140382 |
| WHITE | 1431A6 |
| WHITE | 1713365 |
| WHITE | 2UG0611 |
| WHITE | 2UUA0611 |
| WHITE | 2UU01335 |
| WHITE | 2UU0611 |
| WHITE | 2UU0746 |
| WHITE | 26344 |
| WHITE | 26507 |
| WHITE | 394667 |
| WHITE | 402719 |
| WHITE | 407018 |
| WHITE | 407026 |
| WHITE | 600094 |
| WHITE | 62047 |
| WHITE | 7A5507A |
| WHITE | 1090234 |
| WHITE | 1090707 |
| WHITE | 1090708 |
| WHITE | 1090714 |
| WHITE | 17252DS |
| WHITE | 17253CS |
| WHITE | 17256CS |
| WHITE | 32243CS |
| WHITE | 33243BS |
| WHITE | 281286 |
| WHITE | 42843CS |
| WHITE | 75251BS |
| WHITE | 925809 |
| WHITE | 89254CS |
| WHITE | 892971 |
| WHITE | 1090690 |
| WHITE | 32243BS |
| WHITE | 1090726 |
| WINSLOW | WCF31 |
| WINSLOW | WCP117 |
| WINSLOW | WF31G |
| WINSLOW | WP117 |
| WINSLOW | WM117P |
| WINSLOW | 1651B66 |
| WINSLOW | WF31 |
| WINSLOW | FWF30 |
| WITTE | 47312183 |
| WITTE | 47312288 |
| WITTE | 47315768 |
| WITTE | 47315769 |
| WIX | 51500 |
| WIX | 51503 |
| WIX | CW500 |
| WIX | PC500 |
| WIX | PC500P |
| WIX | CW213MP |
| WIX | 500P |
| WOODGATE | WGL504 |
| WORTHINGTON | 521347 |
| WORTHINGTON | 5181127 |
| YALE & TOWNE | 521347 |
| YELLOW COACH | 521347 |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |


