BALDWIN FILTERS P41 (P41)
By-Pass Lube Element with Bail Handle
| Внешний диаметр (мм) | 107.2 | 
| Длина (мм) | 123.8 | 
| Замены | Allis Chalmers 4502495-4; Case G54008; Clark 4502495; Ford C7NN-6N605-A | 
| Используется | Allis Chalmers, Case, Clark, Continental, Deutz, Ford, Huber Equipment; Hercules, Mercedes-Benz Engines | 
| Связан с | PF809 (Fuel Version) | 
| Аналоги (кросс-номера) | |
|---|---|
| ACDELCO | P209 | 
| ACDELCO | T2 | 
| ACDELCO | 12209 | 
| ACDELCO | AC87 | 
| ACDELCO | P212 | 
| ACDELCO | K16 | 
| ACDELCO | C115 | 
| ACDELCO | C209 | 
| ACDELCO | C23 | 
| ACDELCO | C26 | 
| ACDELCO | F1174 | 
| ACDELCO | P109 | 
| ACDELCO | PF2185 | 
| ACE | P4 | 
| ACE | P70 | 
| ALCO | MD207 | 
| ALLCAR | AP101 | 
| ALLIS CHALMERS | 30385025 | 
| ALLIS CHALMERS | 450249527 | 
| ALLIS CHALMERS | 45024957 | 
| ALLIS CHALMERS | 112217 | 
| ALLIS CHALMERS | 1122177 | 
| ALLIS CHALMERS | 11221770 | 
| ALLIS CHALMERS | 25519 | 
| ALLIS CHALMERS | 255191 | 
| ALLIS CHALMERS | 4502494 | 
| ALLIS CHALMERS | 45024944 | 
| ALLIS CHALMERS | 4502495 | 
| ALLIS CHALMERS | 45024954 | 
| ALLIS CHALMERS | B2494 | 
| ALLIS CHALMERS | B2495 | 
| ALLIS CHALMERS | DE20202 | 
| ALLIS CHALMERS | 4502945 | 
| ALLIS CHALMERS | 73038502 | 
| ALLIS CHALMERS | 74502495 | 
| ALLIS CHALMERS | 70112217 | 
| ALLIS CHALMERS | 3038502 | 
| ALLOY | A4 | 
| AMERICAN HOIST & DERRICK | B2495 | 
| AMERICAN MOTORS CORP. | 3990050 | 
| AMERICAN MOTORS CORP. | 8990050 | 
| AMERICAN MOTORS CORP. | 645637 | 
| AMERICAN MOTORS CORP. | 643182 | 
| AMERICAN PARTS | 600 | 
| AMERICAN PARTS | 92100 | 
| AMERICAN PARTS | 92284 | 
| AMERICAN PARTS | 92006 | 
| AP FILTERS | AP3270 | 
| AP FILTERS | PA3270A | 
| AP FILTERS | AP3274A | 
| AP FILTERS | AP49A | 
| AP FILTERS | AP3270A | 
| AP FILTERS | AP3274 | 
| AP-LOCKHEED | LK3270 | 
| AP-LOCKHEED | 574105 | 
| AP-LOCKHEED | FH105 | 
| AP-LOCKHEED | LK3274 | 
| AP-LOCKHEED | AP3270 | 
| AP-LOCKHEED | AP3270A | 
| AP-LOCKHEED | AP3274A | 
| AP-LOCKHEED | 574140 | 
| AP-LOCKHEED | AP49A | 
| AP-LOCKHEED | FH140 | 
| APCO | AP21SR | 
| APCO | AP21 | 
| APCO | AP4 | 
| APOLLO | P4 | 
| APOLLO | P70 | 
| ATHEY | C2655 | 
| ATHEY | O2655 | 
| ATHEY | 2655 | 
| ATLAS COPCO | 9710027501 | 
| ATLAS COPCO | F7321P5 | 
| ATLAS COPCO | 9709003200 | 
| ATLAS COPCO | 1168465 | 
| ATLAS COPCO | P2H4120 | 
| ATLAS COPCO | 97100275 | 
| ATLAS COPCO | 116845 | 
| ATLAS-IMPERIAL | F7321P5 | 
| ATLAS-WEYHAUSEN | F7321PS | 
| AUSTIN-WESTERN | 4502495 | 
| AUSTIN-WESTERN | B2495 | 
| AUTOPAR | FE5 | 
| AUTOPAR | FE42 | 
| B & W LATHROP | L4167A | 
| B & W LATHROP | P1723 | 
| B & W LATHROP | P2227 | 
| B & W LATHROP | P2627 | 
| BAKER | 9033AG1 | 
| BAP/GEON | 1112701 | 
| BAP/GEON | 1112705 | 
| BAP/GEON | 1112706 | 
| BARBER-GREENE | 4502495 | 
| BARBER-GREENE | 47362BS | 
| BECK/ARNLEY | 410274 | 
| BECK/ARNLEY | 410209 | 
| BECK/ARNLEY | 418108 | 
| BECK/ARNLEY | 418116 | 
| BERLIET | 944700122 | 
| BIEDERMAN | 181283 | 
| BIG A | 92006 | 
| BIG A | 600 | 
| BIG A | 92284 | 
| BLAW-KNOX | 47362BS | 
| BOLINDER-MUNKTELL | M83912 | 
| BOSCH (GERMANY) | 1457429175 | 
| BOSCH (GERMANY) | 1457429201 | 
| BOSCH (GERMANY) | 1457431484 | 
| BOSCH (GERMANY) | FJSJ24S1Z | 
| BOSCH (GERMANY) | 9457200230 | 
| BOSCH (GERMANY) | 9457241270 | 
| BOSCH (GERMANY) | 1457429200 | 
| BOSCH (GERMANY) | P9175 | 
| BOSCH (GERMANY) | 1457429247 | 
| BOSCH (GERMANY) | 4127HE | 
| BOSCH (GERMANY) | 1457429176 | 
| BOSCH (GERMANY) | 23HE | 
| BOWES | P4 | 
| BOWSER-BRIGGS | BC4 | 
| BOWSER-BRIGGS | BP24 | 
| BOWSER-BRIGGS | BR5 | 
| BOWSER-BRIGGS | B43 | 
| BRIGGS | B43 | 
| BRIGGS | BC4 | 
| BRIGGS | BP24 | 
| BRIGGS | BR5 | 
| BRIGGS & STRATTON | BC4 | 
| BRIGGS & STRATTON | BP24 | 
| BRIGGS & STRATTON | BR5 | 
| BRIGGS & STRATTON | B27 | 
| BRIGGS & STRATTON | B43 | 
| BROCKWAY | GD157L200 | 
| BUCYRUS-ERIE | 4501494 | 
| BUCYRUS-ERIE | 4502495 | 
| BUCYRUS-ERIE | 4502494 | 
| CAM2 | P4 | 
| CAM2 | P70 | 
| CARQUEST | 85006 | 
| CARQUEST | 85284 | 
| CASE | G45008 | 
| CASE | G54008 | 
| CASE | 30287 | 
| CASE | B41402 | 
| CASE | GD157L200 | 
| CASE | 367488R91 | 
| CATERPILLAR | 26108 | 
| CATERPILLAR | 27216 | 
| CATERPILLAR | A26098 | 
| CATERPILLAR | A27216 | 
| CATERPILLAR | 637900 | 
| CATERPILLAR | 3I1606 | 
| CENEX | CO36 | 
| CEW FILTERS | 3123001 | 
| CHAMPION LABORATORIES | P4 | 
| CHAMPION LABORATORIES | M4 | 
| CHRYSLER | 1102410 | 
| CHRYSLER | 1321262 | 
| CHRYSLER | 2128752 | 
| CHRYSLER | 2129651 | 
| CHRYSLER | 1321263 | 
| CHRYSLER | 3990050 | 
| CHRYSLER | 8990050 | 
| CHRYSLER | J0645637 | 
| CHRYSLER | J8990050 | 
| CHRYSLER | L62 | 
| CHRYSLER | 645637 | 
| CHRYSLER | 50990D | 
| CLAAS | 1334960 | 
| CLAAS | 133496 | 
| CLARK | 880042 | 
| CLARK | 996056 | 
| CLARK | A10850 | 
| CLARK | 4502495 | 
| CLARK | 3702796 | 
| CLARK | 5574904 | 
| CLEAN | ML32 | 
| CLEVELAND | 42859CS | 
| CO-OP | CO4 | 
| CO-OP | PL4P | 
| COCKSHUTT | T16598 | 
| COCKSHUTT | T5053 | 
| COCKSHUTT | TO5053 | 
| COLES | 7HA6731A | 
| CONOCO | CN12 | 
| CONTINENTAL | ED201L4010 | 
| CONTINENTAL | GD157L200 | 
| CONTINENTAL | GD157L301 | 
| CONTINENTAL | GD157L3040 | 
| CONTINENTAL | GD157L319 | 
| CONTINENTAL | GD193L302 | 
| CONTINENTAL | GD157L4030 | 
| CONTINENTAL | F266L4050 | 
| CONTINENTAL | F266L332 | 
| COOPERS | AZL097 | 
| COOPERS | G673 | 
| COOPERS | GP63 | 
| COOPERS | LEB5071 | 
| COOPERS | LEB5151 | 
| COOPERS | GP39 | 
| CROSLAND | 475 | 
| CROSLAND | 9322 | 
| CROSLAND | 495 | 
| CYCLONE | PMX4N | 
| CYCLONE | PM4P | 
| DAIMLER | 1800109 | 
| DAIMLER | 1845825 | 
| DAIMLER | 1847825 | 
| DELUXE | WD36 | 
| DELUXE | 36 | 
| DEMAG | 440490 | 
| DEMPSTER | 7HA6731A | 
| DEUTSCH | D4003 | 
| DEUTZ | P2H4120H | 
| DEUTZ | 1168465 | 
| DEUTZ | E1214 | 
| DEUTZ | P2H4120 | 
| DEUTZ | 1168466 | 
| DEUTZ | 1161543 | 
| DIAMOND | DG5 | 
| DIAMOND REO | P2674 | 
| DIAMOND REO | 11415W | 
| DIAMOND REO | 1415W | 
| DIAMOND REO | N27580 | 
| DIAMOND REO | 327A6 | 
| DIAMOND REO | 1318A6 | 
| DIAMOND REO | 1668A6 | 
| DIAMOND REO | 1907A6 | 
| DIAMOND REO | 1888A6 | 
| DIEXA | DX51E | 
| DIEXA | DX34 | 
| DIVCO | 4191 | 
| DIVCO | 4911 | 
| DIVCO | 4916 | 
| DIVCO | 5600 | 
| DIVCO | B5459 | 
| DIVCO | B4911 | 
| DONALDSON | P550170 | 
| DONIT | 411106 | 
| DONIT | 4910035 | 
| DYNALIFE | CN12 | 
| ELGIN | 1B1283 | 
| ELGIN | 47362BS | 
| ELGIN | 7HA6731A | 
| ELWELL-PARKER | 845728 | 
| FAIRBANKS-MORSE | 16028B | 
| FEDERAL | 1B1283 | 
| FEDERAL | 1C1199 | 
| FIAAM | FA4138 | 
| FIAAM | FB1278 | 
| FIAAM | FB1278A | 
| FIAAM | FB1278B | 
| FIAT | 73038502 | 
| FIAT | 74502495 | 
| FIAT | 70112217 | 
| FIAT | 71122177 | 
| FIAT | 74502494 | 
| FIAT | 1168465 | 
| FIAT | 70025519 | 
| FIAT | 1398487 | 
| FIAT | B2494 | 
| FIAT | DE20202 | 
| FIAT | B2495 | 
| FIAT | 25519 | 
| FIAT | 4502494 | 
| FIAT | 4507257 | 
| FIAT | B1553 | 
| FIAT | 4998842 | 
| FIAT | 4651047 | 
| FIAT | 4502495 | 
| FIAT | 3038502 | 
| FIAT | 1122177 | 
| FILCA | FL34M | 
| FILGA | FF51E | 
| FILGA | FF34 | 
| FILT | BP504 | 
| FILT | MF504 | 
| FILTER CONTROL LTD. | FCL7131 | 
| FILTER CONTROL LTD. | FCL7160 | 
| FILTER DYNAMICS | K34 | 
| FILTER MEX | FM4A | 
| FINN | FFP1 | 
| FISPA | FOS811 | 
| FLEETGUARD | LF3358 | 
| FLEETGUARD | LF510 | 
| FLEETGUARD | LF3775 | 
| FLEETRITE | LFR8510 | 
| FLEETRITE | LFR83775 | 
| FLEETRITE | LFR83358 | 
| FLO-LINE | Q4 | 
| FORD MOTOR CO. | AS18697B | 
| FORD MOTOR CO. | C7NN6N605A | 
| FORD MOTOR CO. | EAA6715A | 
| FORD MOTOR CO. | F01A18694 | 
| FORD MOTOR CO. | OBA6731A | 
| FORD MOTOR CO. | OCM6714A1 | 
| FORD MOTOR CO. | OCM6714A2 | 
| FORD MOTOR CO. | OEL6714A | 
| FORD MOTOR CO. | OHA6714A | 
| FORD MOTOR CO. | O1A18658A | 
| FORD MOTOR CO. | O1A18660A | 
| FORD MOTOR CO. | O1A18662A1 | 
| FORD MOTOR CO. | 5EH18662A | 
| FORD MOTOR CO. | 59A18660A1 | 
| FORD MOTOR CO. | 59A6714A | 
| FORD MOTOR CO. | 7HA6714A | 
| FORD MOTOR CO. | 7HA6731A | 
| FORD MOTOR CO. | 7HA6744A | 
| FORD MOTOR CO. | 8CM6731A | 
| FORD MOTOR CO. | 8RT6714A | 
| FORD MOTOR CO. | 7HA6714A2 | 
| FORD MOTOR CO. | O1A18658A1 | 
| FORD MOTOR CO. | O1A18660A4 | 
| FORD MOTOR CO. | 11A18658A1 | 
| FORD MOTOR CO. | 1A18662 | 
| FORD MOTOR CO. | 1A18662A1 | 
| FORD MOTOR CO. | 5004777 | 
| FORD MOTOR CO. | 5011474 | 
| FORD MOTOR CO. | 51A67275A | 
| FORD MOTOR CO. | 1A18600A4 | 
| FORD MOTOR CO. | OCM6714A | 
| FORD MOTOR CO. | 1A18658A1 | 
| FORD MOTOR CO. | 1A18658A | 
| FORD MOTOR CO. | 1A18660A | 
| FORD MOTOR CO. | FO1A18694 | 
| FORD MOTOR CO. | O1A18600A4 | 
| FORD MOTOR CO. | OIA18658A1 | 
| FORD MOTOR CO. | OIA18662 | 
| FORD MOTOR CO. | OIA18662A1 | 
| FORD MOTOR CO. | A700X6744TA | 
| FORD MOTOR CO. | AS19697B | 
| FORD MOTOR CO. | EOTA67310 | 
| FORD MOTOR CO. | FO1A1894 | 
| FORD MOTOR CO. | R1D | 
| FORD MOTOR CO. | R1X | 
| FORD MOTOR CO. | 8RTS6714 | 
| FORD MOTOR CO. | A700X6744FA | 
| FORD MOTOR CO. | A830X6731NA | 
| FORD MOTOR CO. | E0TA67310 | 
| FORD MOTOR CO. | EAA6715 | 
| FORD MOTOR CO. | R1G | 
| FORD MOTOR CO. | O1A18662 | 
| FORD MOTOR CO. | 2GAS81662A | 
| FORD MOTOR CO. | 2GAS81662A2 | 
| FORD MOTOR CO. | 11A18658A | 
| FRAM | C4 | 
| FRAM | C4P | 
| FRAM | F4SERIES | 
| FRAM | F4P | 
| FRAM | F4PW | 
| FRAM | C4DB | 
| FRAM | F4 | 
| FRAM | F418BP | 
| FRAM | C4PL | 
| FRAM | C883 | 
| FRAM | C989 | 
| FRAM | C186 | 
| FRAM | C857 | 
| FWD CORP. | 10375026 | 
| FWD CORP. | 10375039 | 
| FWD CORP. | 10375050 | 
| FWD CORP. | 48A6944 | 
| G.U.D. | GP63 | 
| G.U.D. | G673 | 
| G.U.D. | P4 | 
| GARDNER-DENVER | 42863BS | 
| GARDNER-DENVER | GD157L200 | 
| GENERAL ELECTRIC | 42863BS | 
| GENERAL MOTORS CORP. | 1097012 | 
| GENERAL MOTORS CORP. | 1427938 | 
| GENERAL MOTORS CORP. | 5572504 | 
| GENERAL MOTORS CORP. | 5576138 | 
| GENERAL MOTORS CORP. | 5573664 | 
| GENERAL MOTORS CORP. | 1595978 | 
| GENERAL MOTORS CORP. | 3714215 | 
| GENERAL MOTORS CORP. | 1595505 | 
| GENERAL MOTORS CORP. | 2244061 | 
| GENERAL MOTORS CORP. | 1595318 | 
| GENERAL MOTORS CORP. | 1595394 | 
| GENERAL MOTORS CORP. | 3659136 | 
| GENERAL MOTORS CORP. | 3691222 | 
| GENERAL MOTORS CORP. | 3694839 | 
| GENERAL MOTORS CORP. | 3691834 | 
| GERLINGER | 637900 | 
| GFF | OFE5111 | 
| GIESSE | MOD10 | 
| GLEANER HARVESTER | 42863BS | 
| GLEANER HARVESTER | 7HA6731A | 
| GONHER | G4M | 
| GOULD | P4P | 
| GOULD | X4N | 
| GRAHAM | 27278 | 
| GRAND PRIX | P4 | 
| GRAY MARINE | GD157L200 | 
| GREYFRIARS | 691P | 
| GUIOT | GE4000 | 
| GUIOT | GE4001 | 
| GUIOT | GE857 | 
| HANOMAG-HENSCHEL | 1845825 | 
| HARMO | P148 | 
| HARMO | P262 | 
| HASTINGS PREMIUM FILTERS | LF101 | 
| HENGST | E120M | 
| HENGST | E1214 | 
| HENGST | E121499 | 
| HENGST | E1214M | 
| HENGST | D04E120M | 
| HENGST | D05E120M | 
| HERCULES | LB1283 | 
| HERCULES | 155153BS | 
| HERCULES | 155241CS | 
| HERCULES | 155246CS | 
| HERCULES | 15525B | 
| HERCULES | 155253BS | 
| HERCULES | 181283 | 
| HERCULES | 255247 | 
| HERCULES | 255270CS | 
| HERCULES | 27362BS | 
| HERCULES | 42859BS | 
| HERCULES | 42863BS | 
| HERCULES | 43262BS | 
| HERCULES | 43863BS | 
| HERCULES | 47239CS | 
| HERCULES | 47254CS | 
| HERCULES | 47362A | 
| HERCULES | 255247AS | 
| HERCULES | 42859CS | 
| HERCULES | 47362BS | 
| HERCULES | 47362B | 
| HERCULES | 124225 | 
| HERCULES | 155240DS | 
| HOBART | 509023 | 
| HOBART | 509024 | 
| HOUGH | 124225H1 | 
| HOUGH | HS979 | 
| HUBER-WARCO | 6944 | 
| HUDSON | 8990050 | 
| HUTCHENS | S34 | 
| HYSTER | 5021 | 
| HYSTER | 57014 | 
| HYSTER | 57041 | 
| HYSTER | 5704112 | 
| HYSTER | 42863BS | 
| IAPCO | A0240004 | 
| INGERSOLL-RAND | 1901BU | 
| INGERSOLL-RAND | 40250 | 
| INGERSOLL-RAND | G0157L200 | 
| INGERSOLL-RAND | GD157L200 | 
| INT'L PARTS SERVICE | 41031 | 
| INT'L PARTS SERVICE | 41041 | 
| INTERNATIONAL HARVESTER | HS979 | 
| INTERNATIONAL HARVESTER | 124225 | 
| INTERNATIONAL HARVESTER | 124225H1 | 
| INTERNATIONAL HARVESTER | 3090100 | 
| INTERNATIONAL HARVESTER | 367488R91 | 
| INTERNATIONAL HARVESTER | 262831R92 | 
| INTERNATIONAL HARVESTER | 262831 | 
| INTERNATIONAL HARVESTER | 262861 | 
| IPD | 101091 | 
| IPD | 10191 | 
| IRLEMP | IR415 | 
| IVECO | 1168465 | 
| JEEP | 643182 | 
| JEEP | 645637 | 
| JEEP | J0645637 | 
| JEEP | J8990050 | 
| JEEP | J3990050 | 
| JOHN DEERE | 5572288 | 
| KAELBLE | 724391 | 
| KENWORTH | 60368 | 
| KHD | 1168465 | 
| KHD | 155152601 | 
| KHD | P2H4120 | 
| KNECHT | ENC305 | 
| KNECHT | OX85 | 
| KNECHT | EN110 | 
| KNECHT | EN1100 | 
| KNECHT | ENT305 | 
| KNECHT | OX85D | 
| KNECHT | EN110M | 
| KNECHT | EN1103 | 
| KOEHRING | P25513 | 
| KOHLER | 280206 | 
| KRALINATOR | K981 | 
| KRALINATOR | K706 | 
| KRALINATOR | K75 | 
| L.P.M. (LIFT PARTS MFG.) | L4 | 
| L.P.M. (LIFT PARTS MFG.) | 13505006 | 
| L.P.M. (LIFT PARTS MFG.) | 13505100 | 
| LAUTRETTE | ELHA4001 | 
| LAUTRETTE | ELHA4002 | 
| LEDERER | 34 | 
| LEE | L34 | 
| LEE | 34 | 
| LIEBHERR | 5507616 | 
| LINCOLN ELECTRIC | M6980 | 
| LINK-BELT | 120733 | 
| LORAIN | P25513 | 
| LUBER-FINER | P4 | 
| LUBER-FINER | LP4 | 
| LUBER-FINER | LP2211 | 
| LUCAS | F517 | 
| LUCAS | N014 | 
| M FILTER | MO101 | 
| M FILTER | MO103 | 
| M FILTER | MO156 | 
| M FILTER | MO101P | 
| M FILTER | MO103P | 
| M FILTER | MO156P | 
| M.A.N. | 81055040012 | 
| M.A.N. | 81125030010 | 
| M.A.N. | 88055040001 | 
| M.A.N. | 810550412 | 
| M.A.N. | 88255040001 | 
| MACK | 236GB232 | 
| MACK | 43SBA15 | 
| MACK | 43SB15 | 
| MAHLE | OX85 | 
| MAHLE | OX85D | 
| MAHLE | ENC305 | 
| MANN & HUMMEL | PF1155 | 
| MANN & HUMMEL | PF1155N | 
| MANN & HUMMEL | PF1155X | 
| MANN & HUMMEL | PF11550 | 
| MANN & HUMMEL | P1015N | 
| MANN & HUMMEL | P1145 | 
| MANN & HUMMEL | P1015O | 
| MANN & HUMMEL | P1145O | 
| MANN & HUMMEL | PF1155K | 
| MANN & HUMMEL | PF1115N | 
| MANN & HUMMEL | PF1115 | 
| MASSEY FERGUSON | 1900368M91 | 
| MASSEY FERGUSON | 1900368 | 
| MASSEY FERGUSON | 1900369 | 
| MASTE | D1 | 
| MASTE | D91 | 
| MASTER PARTS | P4 | 
| MERCEDES-BENZ | 1845825 | 
| MERCEDES-BENZ | 1800109 | 
| MERCEDES-BENZ | 1847825 | 
| MERCEDES-BENZ | 11849325 | 
| MERCEDES-BENZ | 1800409 | 
| MERCEDES-BENZ | 3141800009 | 
| MICRO PORE | PM4 | 
| MICRO PORE | PM21 | 
| MIGHTY | LC21 | 
| MOBIL | MA34 | 
| MOBIL | MA51E | 
| MONARK DIESEL | 30784276 | 
| MONARK DIESEL | 30784278 | 
| MONARK DIESEL | 30784275 | 
| MOPAR | L62 | 
| MOPAR | 1321262 | 
| MOPAR | 2128752 | 
| MOPAR | J0645637 | 
| MOPAR | J3990050 | 
| MOPAR | J8990050 | 
| MOPAR | 2129651 | 
| MOTAQUIP | VFL238 | 
| MOTORCRAFT | FL25 | 
| MOTORCRAFT | EFL138 | 
| MOTORCRAFT | EFL268 | 
| MOTORCRAFT | EFL68 | 
| MPA | 4218 | 
| MWM | 620T18689 | 
| MWM | MHP1155N | 
| NAPA GOLD | 1006 | 
| NAPA GOLD | 1284 | 
| NASH | 8990050 | 
| NATIONAL STOCK NUMBER | 2910004557910 | 
| NELSON | 86175B | 
| NELSON-WINSLOW | WF4 | 
| NELSON-WINSLOW | WF21P | 
| NORDBERG NORSEMAN | 3890100 | 
| NORDBERG NORSEMAN | FS21402U | 
| NORDBERG NORSEMAN | PUF1190 | 
| NORDBERG NORSEMAN | 10628B | 
| NORDBERG NORSEMAN | 3875100 | 
| NORDBERG NORSEMAN | 16028B | 
| OHIO FILTER COMPANY | 34 | 
| OLIVER | T5053 | 
| ONAN | 1220024 | 
| ONAN | 12224 | 
| ORENSTEIN & KOPPEL | 1168465 | 
| OSGOOD | B2495 | 
| OWENS YACHT | 65861 | 
| P & H HARNISCHFEGER | 1046Z640 | 
| PACKARD | PA440811 | 
| PALMER | 3464 | 
| PBR | AC3036 | 
| PERRY | PL36 | 
| PERRY | PL37 | 
| PHILLIPS 66 | P34 | 
| POCLAIN | 8888013 | 
| POCLAIN | 888843 | 
| POCLAIN | 33759 | 
| POCLAIN | 8888843 | 
| POCLAIN | 888813 | 
| POWERFLO | 34 | 
| PURFLUX | L434 | 
| PURFLUX | L421 | 
| PURFLUX | L822 | 
| PUROLATOR | P34 | 
| PUROLATOR | 6693934 | 
| PUROLATOR | L30034 | 
| PUROLATOR | MF49A | 
| PUROLATOR | P3400 | 
| PUROLATOR | PM354 | 
| PUROLATOR | PM390 | 
| PUROLATOR | 6935841 | 
| PUROLATOR | N34 | 
| PUROLATOR | N51 | 
| PUROLATOR | P34S | 
| PUROLATOR | PM354A | 
| PUROLATOR | PM390D | 
| PUROLATOR | OX85 | 
| QUAKER STATE | QSC4 | 
| QUAKER STATE | QSC4P | 
| READY-POWER | 11978 | 
| READY-POWER | GD157L200 | 
| REFILCO | 19 | 
| REFILCO | 19C | 
| REFILCO | P34 | 
| RENAULT | 122440 | 
| RENAULT | 850337500 | 
| RENAULT | 8503375 | 
| RENAULT | 8517221300 | 
| RENAULT | 8517223 | 
| RENAULT | 944700122 | 
| RENAULT | 944700162 | 
| RENAULT | 851722300 | 
| REO | 1668A6 | 
| REO | 1888A6 | 
| REO | 1907A6 | 
| REO | 327A6 | 
| REO | 1318A6 | 
| REX | C4 | 
| RICHIER | 556019317 | 
| RICHIER | 599135042 | 
| ROL-PAK | F4BP | 
| ROL-PAK | FQ4BP | 
| ROMAN | LUS608 | 
| ROSS CARRIER | A10850 | 
| ROSS CARRIER | 47362BS | 
| RYCO | R4 | 
| RYCO | R4A | 
| RYCO | R4P | 
| RYCO | R4S | 
| RYCO | R4Z | 
| RYCO | R4PA | 
| RYCO | R2338 | 
| RYCO | R2299 | 
| SAKURA | O2606 | 
| SAME | 42863BS | 
| SAVARA | 92002317 | 
| SAVARA | 92411917 | 
| SAVARA | 92412717 | 
| SAVARA | SO1272 | 
| SAVARA | 920023 | 
| SAVARA | 204120 | 
| SAVARA | 92008217 | 
| SCHLUTER | 17035 | 
| SCHRAMM | FUB2295 | 
| SCHRAMM | 9074A | 
| SCHUPP | SO43581 | 
| SCRIPPS | 9074A | 
| SHELL | S12 | 
| SHELL | S5 | 
| SHEPPARD | 16028B | 
| SHEPPARD | 310293 | 
| SHEPPARD | 6761B | 
| SHEPPARD | 16028D | 
| SIMCA | F01A1869A | 
| SIMCA | F42A6714 | 
| SIMCA | 105198 | 
| SIMCA | 50990D | 
| SIMCA | F42A6714A | 
| SIMCA | F01A18694 | 
| SIMCA | S50990 | 
| SOPARIS | CA3 | 
| SOPARIS | CAP326 | 
| SOPARIS | CAP89 | 
| SOPARIS | CA4 | 
| SOPARIS | CA667 | 
| STAY READY | SRP4 | 
| STERLING | 60368 | 
| STP | S04 | 
| STUDEBAKER | 1550631 | 
| STUDEBAKER | 196645 | 
| STUDEBAKER | 196646 | 
| STUDEBAKER | 440814 | 
| STUDEBAKER | 440933 | 
| STUDEBAKER | 513891 | 
| STUDEBAKER | 519834 | 
| STUDEBAKER | 520830 | 
| STUDEBAKER | 520984 | 
| STUDEBAKER | 521949 | 
| STUDEBAKER | 525928 | 
| STUDEBAKER | 530724 | 
| STUDEBAKER | 530845 | 
| STUDEBAKER | 532572 | 
| STUDEBAKER | 533478 | 
| STUDEBAKER | 578354 | 
| STUDEBAKER | 678355 | 
| STUDEBAKER | 679559 | 
| STUDEBAKER | AC1415 | 
| STUDEBAKER | AC1676 | 
| STUDEBAKER | AC1677 | 
| STUDEBAKER | AC1841A | 
| STUDEBAKER | AC2048 | 
| STUDEBAKER | AC2131 | 
| STUDEBAKER | AC2132 | 
| STUDEBAKER | AC2133 | 
| STUDEBAKER | AC965 | 
| STUDEBAKER | PA440811 | 
| STUDEBAKER | PA440814 | 
| STUDEBAKER | SP50052 | 
| STUDEBAKER | SP50053 | 
| STUDEBAKER | SP50288 | 
| STUDEBAKER | 908960 | 
| STUDEBAKER | 905695 | 
| STUDEBAKER | 905049 | 
| STUDEBAKER | 902913 | 
| STUDEBAKER | 900924 | 
| TALBOT | 50990D | 
| TALBOT | 70206 | 
| TALBOT | 2129651 | 
| TALBOT | S50990 | 
| TALBOT | F01A1869A | 
| TALBOT | 105198 | 
| TALBOT | F01A18694 | 
| TALBOT | F42A6714 | 
| TALBOT | F42A6714A | 
| TEC-FIL | L41 | 
| TECNOCAR | O4 | 
| TECNOCAR | 4 | 
| TECNOCAR | O30 | 
| TEHO | D91 | 
| TEHO | 5091 | 
| TEHO | D1 | 
| TEHO | 5001 | 
| TEXACO | T12 | 
| TOWMOTOR | A26098 | 
| TOWMOTOR | A27216 | 
| TOWMOTOR | 26108 | 
| TOWMOTOR | 27216 | 
| TOWMOTOR | 637900 | 
| TOWMOTOR | GD157L200 | 
| U.F.I. | 2002000 | 
| UNITED ENGINE LIFE | FC4 | 
| UNITED ENGINE LIFE | U35L | 
| UNITED ENGINE LIFE | FC4P | 
| UNIVERSAL FILTERS | PUF1190 | 
| UNIVERSAL FILTERS | 3875100 | 
| UNIVERSAL FILTERS | 3890100 | 
| UNIVERSAL FILTERS | 16028B | 
| UNIVERSAL FILTERS | 3090100 | 
| UNOCAL 76 | P209 | 
| VERA | 1000769 | 
| VERA | 1000439 | 
| VOITH | 98077 | 
| VOLVO | S50990 | 
| VOLVO | 405434 | 
| VOLVO | 505434 | 
| VOLVO | 83912 | 
| VOLVO | 783192 | 
| VOLVO | 7405434 | 
| VOLVO | 7505434 | 
| VOLVO | M83912 | 
| WARNER | P4 | 
| WARNER | P70 | 
| WARNER | WP4 | 
| WARNER | WP70 | 
| WAUKESHA | 101711 | 
| WAUKESHA | 101712 | 
| WAUKESHA | 120733 | 
| WAUKESHA | 154076 | 
| WAUKESHA | 60268A | 
| WAUKESHA | 60368A | 
| WAUKESHA | 60385 | 
| WAUKESHA | 60368 | 
| WAUKESHA | 6944 | 
| WAUKESHA | 12870 | 
| WAYNE | 101711 | 
| WAYNE | 42863BS | 
| WESTERN TOOL CO. | P4 | 
| WESTERN TOOL CO. | X4 | 
| WGB | S2C | 
| WGB | S2CC | 
| WHITE | TO5053 | 
| WHITE | T16598 | 
| WHITE | T5053 | 
| WHITE | 1318A6 | 
