BALDWIN FILTERS BT8851MPG (BT8851-MPG)
Maximum Performance Glass Hydraulic Spin-on
| Внешний диаметр (мм) | 95.3 |
| Диаметр резьбы | 1 3/8 |
| Длина (мм) | 243.7 |
| Замены | Agco 303506819; Caterpillar 1G8878; Cedarapids 451750014101; John Deere RE47313; New Holland 89821387; Vermeer 73113001; V.M.E. 110366077 |
| Заметка | Rated 1000 PSI minimum burst NOT interchangeable with BT8850-MPG. Can be used with OB8711, OB8712, OB8720, OB8721, OB8722, OB8724, OB8726, OB8731, OB8732, OB8740, OB8741, OB8742, OB8743, OB8744, OB8745, OB8746 filter bases. |
| Используется | Agco, Caterpillar, Cedarapids, Ford, Gehl, John Deere, New Holland, Vermeer, V.M.E., Volvo Equipment |
| Аналоги (кросс-номера) | |
|---|---|
| ACDELCO | PF2202 |
| ADVANCE MACHINE CO. | 496209 |
| ADVANCE MACHINE CO. | 46209 |
| AG-CHEM EQUIPMENT | 609934 |
| AGCO | 303506819 |
| AGCO | 512558D1 |
| AGCO | AF609934 |
| AMERICAN PARTS | 92492 |
| BIG A | 92494 |
| BIG A | 92817 |
| CARQUEST | 85494 |
| CARQUEST | 85817 |
| CARQUEST | 85492 |
| CARQUEST | 84247 |
| CASE | 402652A1 |
| CASE | 132575302 |
| CATERPILLAR | 3I0610 |
| CATERPILLAR | 1G8878 |
| CATERPILLAR | 1919784 |
| CEDARAPIDS | 451750014101 |
| CHAMPION LABORATORIES | CH97710 |
| CLARK | 6631705 |
| CUMMINS | 317885 |
| DAEWOO | D516823 |
| DONALDSON | P164378 |
| DONALDSON | P169958 |
| DONALDSON | P173737 |
| DONALDSON | P177047 |
| DONALDSON | P176566 |
| EATON | 104508005 |
| FLEETGUARD | HF6553 |
| FLEETRITE | HFR86553 |
| FORD MOTOR CO. | F0NN6714CA12H |
| FORD MOTOR CO. | F0NN6714CA |
| FORD MOTOR CO. | 18637992 |
| FRAM | P6893 |
| FRAM | P7539 |
| FRANKLIN | 1507587 |
| GENERAL MOTORS CORP. | 25313740 |
| HASTINGS PREMIUM FILTERS | HF861 |
| HI-FI | SH66378 |
| JCB (J.C. BAMFORD) | 32909200 |
| JOHN DEERE | RE39527 |
| JOHN DEERE | RE47313 |
| JOHN DEERE | T175002 |
| JOHN DEERE | AL118036 |
| KOEHRING | 8320047 |
| KOEHRING | 853531244 |
| KRALINATOR | L494 |
| KRALINATOR | L1817 |
| LUBER-FINER | LFH4990 |
| MANITOWOC | 427283 |
| MELROE-BOBCAT | 6668819 |
| NAPA GOLD | 1494 |
| NAPA GOLD | 1817 |
| NAPA GOLD | 7247 |
| NEW HOLLAND | 9821387 |
| NEW HOLLAND | 89821387 |
| NEW HOLLAND | 818663799 |
| NEW HOLLAND | 81863799 |
| NEW HOLLAND | FONN6714CA12H |
| NEW HOLLAND | F0NN6714CA12H |
| NEW HOLLAND | 86597475 |
| NEW HOLLAND | 87413810 |
| ORENSTEIN & KOPPEL | 1451200 |
| P & H HARNISCHFEGER | 10462554 |
| PARKER | 933430 |
| PELJOB | E6050119 |
| PUROLATOR | H55221 |
| SCHUPP | SPH12512 |
| TECHNICAL FILTRATION | BSH5036 |
| TRAK INTERNATIONAL | 8320047 |
| TYLER | 29359A |
| V.M.E. | 110366077 |
| V.M.E. | 11036607 |
| VERMEER | 73113001 |
| VOLVO | 11036607 |
| VOLVO | 110366077 |
| VOLVO | 97710 |
| VOLVO | 16563975 |
| WIX | 51494 |
| WIX | 551817 |
| WIX | 51817 |
| WIX | 57247 |
| WOODGATE | WGH6553 |
| ZINGA | ZME16LP |
| ZINGA | ZME16L |
| ZINGA | ZME22L |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |

