BALDWIN FILTERS BT83910 (BT839-10)
Hydraulic Spin-on
| Внешний диаметр (мм) | 93.7 |
| Диаметр резьбы | 1 |
| Длина (мм) | 137.3 |
| Замены | Cross 1A9023; Gresen 8057000; Michigan Fluid Power 201026 |
| Заметка | Can be used with OB1317, OB1318, OB1319, OB1320 bases. |
| Используется | Bobcat, Ford, Toro, Vermeer, Versatile Equipment; Cross, Gresen, Michigan Fluid Power Hydraulic Systems |
| Связан с | BT452 (with By-Pass Valve) BT8420 (Stainless Steel Mesh Version) BT8428-MPG (Maximum Performance Glass Version) |
| Аналоги (кросс-номера) | |
|---|---|
| ACDELCO | PF16 |
| AG-CHEM EQUIPMENT | 700266 |
| AGCO | 71321111 |
| ALLIANCE | ABPN10GHF6056 |
| ALLIS CHALMERS | 2532042 |
| ALLIS CHALMERS | 1321111 |
| AMBAC | S28 |
| AMERICAN PARTS | 92551 |
| AP FILTERS | AP3232 |
| AP-LOCKHEED | LK3232 |
| AP-LOCKHEED | APH3232A |
| AP-LOCKHEED | AP3232 |
| ATHEY | P48068 |
| BAKER | 737AD2 |
| BEUTHLING | 1300002 |
| BIG A | 92259 |
| BIG A | 92551 |
| BIG A | 92551MP |
| CALIFORNIA CUSTOM | 51PS3072 |
| CAN-FLO | RSE3010 |
| CAN-FLO | CFRS351012P |
| CAN-FLO | RSE3010N |
| CARQUEST | 85259 |
| CARQUEST | 85551 |
| CARQUEST | 85551MP |
| CASE | H311647 |
| CASE | S62427 |
| CASE | 217307 |
| CASE | 311647 |
| CASE | 1276810C1 |
| CASE | 201021C1 |
| CASE | 829528C1 |
| CATERPILLAR | 665934 |
| CATERPILLAR | 3I1244 |
| CATERPILLAR | 773492 |
| CHAMPION LABORATORIES | PH1551 |
| CHAMPION LABORATORIES | LFP51 |
| CHEVRON | 76251 |
| CHEVRON | 76250 |
| CHICAGO-PNEUMATIC | 51PS3072 |
| CIM-TEK | 70548 |
| CIM-TEK | 70134 |
| CLARK | 6515541 |
| CLARK | 6415541 |
| CO-OP | P1551 |
| CONTINENTAL | 902200 |
| CONTINENTAL | 1000000 |
| COOPERS | HSM6013 |
| CROSLAND | 7514 |
| CROSS MFG. | F11BA |
| CROSS MFG. | F11CA |
| CROSS MFG. | 1A9021 |
| CROSS MFG. | 1A902110 |
| CROSS MFG. | S28 |
| CROWN COACH | 77145 |
| CUSHMAN | 885249 |
| DAVIS | 217307 |
| DAVIS | 311647 |
| DAVIS | H311647 |
| DAVIS | H217307 |
| DAVIS | CSG50P25A |
| DELUXE | WD277 |
| DELUXE | WD382 |
| DELUXE | WD451 |
| DELUXE | 277 |
| DELUXE | 382 |
| DELUXE | 451 |
| DITCH WITCH | 155910 |
| DOMINION | 16823 |
| DONALDSON | P551551 |
| DONALDSON | HFP551551 |
| DONALDSON | P551195 |
| DONALDSON | P779656 |
| DONALDSON | P779669 |
| DONALDSON | P562198 |
| DRILTECH | 1044167 |
| DYNAPAC | 801079 |
| DYNAPAC | 922977 |
| ELGIN | 71052 |
| ELGIN | 7071052 |
| ELGIN | 1027460 |
| ENGINE RENEW | MR5 |
| ERICKSON | 39083 |
| FAIREY-ARLON | FA3510 |
| FIAT | 733592 |
| FIAT | 72532042 |
| FIAT | 7048399 |
| FIAT | 3700733592 |
| FILTER PRODUCTS CORP. | FPE3010N |
| FILTER PRODUCTS CORP. | 902200 |
| FILTER PRODUCTS CORP. | 45205 |
| FILTER PRODUCTS CORP. | FPE3010 |
| FLEETGUARD | HF6056 |
| FLEETGUARD | HF6058 |
| FLEETGUARD | HF6121 |
| FLEETGUARD | HF6510 |
| FLEETGUARD | HF28922 |
| FLEETGUARD | HF6520 |
| FLEETGUARD | HF7608 |
| FLEETRITE | HFR86056 |
| FLEETRITE | HFR86058 |
| FLEETRITE | HFR86121 |
| FLEETRITE | LFR8706 |
| FLEETRITE | HFR86510 |
| FLEETRITE | HFR828922 |
| FLEETRITE | HFR86520 |
| FLUID POWER, INC. | H4104001 |
| FLUID POWER, INC. | S28 |
| FLUITEK | H370610M192 |
| FLUITEK | 1124 |
| FMC | 3A11556 |
| FMC | HHF0004 |
| FORD MOTOR CO. | ERK39083 |
| FORD MOTOR CO. | 591689 |
| FRAM | P1653 |
| FRAM | P3509 |
| FRAM | P7037 |
| FRAM | P1653A |
| FRAM | P1653V15A |
| FRAM | P1654V51A |
| FRAM | P1654V54A |
| FRAM | P1654V53A |
| FRAM | P1653VI5A |
| FRAM | P16534AGL |
| FRAM | P16534AGR |
| FRAM | P1654V52A |
| FRAM | CA201CD1 |
| G.U.D. | Z136 |
| GARDNER-DENVER | 2116128 |
| GEHL | 48959 |
| GENERAL MOTORS CORP. | 25011163 |
| GENERAL MOTORS CORP. | 6436232 |
| GOULD | P1551 |
| GRESEN | F101 |
| GRESEN | K22001 |
| GRESEN | 1551 |
| GRESEN | 1551001 |
| GRESEN | 8066000 |
| GRESEN | 1551002 |
| GRESEN | 8066001 |
| GRESEN | FA101 |
| GRESEN | FB101 |
| GRESEN | K22006 |
| GRESEN | K22001A |
| GREYFRIARS | HS7514 |
| HASTINGS PREMIUM FILTERS | HF731 |
| HYCON | MFE80102 |
| HYCON | MF80 |
| HYCON | 80MA010P |
| HYCON | MFE80102U |
| HYCON | MFE801024 |
| HYDAC | MFE80102 |
| HYSTER | 180595 |
| HYSTER | 3014059 |
| INGERSOLL-RAND | 59480673 |
| INGERSOLL-RAND | 59490664 |
| INGERSOLL-RAND | 57013104 |
| INGERSOLL-RAND | 59764498 |
| INTERNATIONAL HARVESTER | 201021C1 |
| INTERNATIONAL HARVESTER | 596606C1 |
| INTERNATIONAL HARVESTER | 595722C91 |
| IOWA MANUFACTURING | 73052006 |
| JACOBSEN | 549597 |
| JLG INDUSTRIES INC. | 2120158 |
| JOHN BEAN | 3A11556 |
| JOHN DEERE | AE33293 |
| JOHN DEERE | GG17032346 |
| JOY | 12283372 |
| JOY | 1228372 |
| KALMAR | 4915347 |
| KING BEARING | 1A9160 |
| KNECHT | FO384 |
| KNECHT | HC6 |
| KRALINATOR | L202 |
| KRALINATOR | L37 |
| LENZ | CP75210 |
| LETOURNEAU-MARATHON | PB5556 |
| LHA | SPE1510 |
| LINK-BELT | 3A11556 |
| LUBER-FINER | LFP51 |
| M.P. PRODUCTS | CSG50P10AN |
| M.P. PRODUCTS | CSG50P10A |
| MACDON | 45205 |
| MAHLE | HC6 |
| MANITOU | DMS04AN |
| MARION | 3800028F7 |
| MASSEY FERGUSON | 103356M1 |
| MELROE-BOBCAT | 6515541 |
| MELROE-BOBCAT | 1A9162 |
| MELROE-BOBCAT | 6634505 |
| MICHIGAN FLUID POWER | H4104001 |
| MICHIGAN FLUID POWER | SAF20 |
| MICHIGAN FLUID POWER | SAF28 |
| MICHIGAN FLUID POWER | S28 |
| MICHIGAN FLUID POWER | 201729 |
| MICRO PORE | CSG50P25 |
| MIGHTY-MAC | 1309106 |
| MODINA | CA201CD1 |
| MOPAR | L318 |
| MORBARK | 26838060 |
| MORBARK | 26838071 |
| MOTORCRAFT | FH10 |
| MOTORCRAFT | FL162 |
| MP FILTRI | 1111 |
| MP FILTRI | CSG50P25A |
| NAPA GOLD | 1259 |
| NAPA GOLD | 1551 |
| NAPA GOLD | 1551MP |
| NATIONAL STOCK NUMBER | 4330011205989 |
| NEW HOLLAND | 591689 |
| NEW HOLLAND | 86546624 |
| NEW HOLLAND | 80591689 |
| NORTHWEST | S28 |
| OWATONNA | 17032346 |
| P.T.I. | F4E030CCB |
| PARKER | 921999 |
| PARKER | 12AT10C |
| PARKER | 925516B |
| PARKER | HC3510 |
| PARKER | HH07503 |
| PARKER | PER20 |
| PARKER | 925516 |
| PARKER | 926926 |
| PERRY | PL451 |
| PEUGEOT | 766490 |
| PREMIER | 249999023 |
| PRINCE | FA10 |
| PUROLATOR | PER20 |
| PUROLATOR | H32010 |
| PUROLATOR | PER20MIC10 |
| PUROLATOR-FACET | 20101 |
| QUAKER STATE | QS1653 |
| QUAKER STATE | QS1653A |
| RACINE | 493309 |
| RAND | 55010 |
| RANSOMES JACOBSEN | 108046 |
| RANSOMES, SIMMS & JEFFERIES | 885249 |
| RAYMOND | 520509 |
| RAYMOND | 520610 |
| RENAULT | 6005019553 |
| REXNORD | 52050901 |
| REXNORD | 493309 |
| RICKEL MFG. | F018788 |
| RIPLEY | DP75210 |
| RYCO | Z136 |
| RYCO | RIFEA0810 |
| SAVARA | 92821017 |
| SCHROEDER | 76251 |
| SCHROEDER | LF3580 |
| SCHUPP | SPH18071 |
| SULLAIR | 44773 |
| SURE FILTER TECHNOLOGY | SFH2630 |
| SYSTEMS MATERIAL HANDLING | CL994579 |
| TEC-FIL | PS26056 |
| TEC-FIL | PSH140 |
| TEC-FIL | PSH26056 |
| TECAFILTERS | HC6 |
| TELEDYNE | 1000000 |
| TENNANT | 52582 |
| TENNANT | 55740 |
| TENNANT | 931726 |
| TENNANT | 931726B |
| TEREX | 54770 |
| THOMAS EQUIPMENT LTD. | 8724 |
| TORO | 540110 |
| TORO | 353387 |
| TORO | 239470 |
| TOWMOTOR | A665934 |
| TOWMOTOR | 665934 |
| TUXCO CADDY | 5025 |
| TYMCO | 5010080 |
| U.C.C. HYDRAULIC | UCUS150010 |
| U.C.C. HYDRAULIC | US1500410 |
| U.C.C. HYDRAULIC | UCUS1500410 |
| UNISOURCE | 300237712 |
| UNIVERSAL COACH | T171058 |
| UNIVERSAL FILTERS | 902200 |
| UNIVERSAL POWER CONV. | UPC6510W8 |
| VERMEER | 2683001 |
| VERSATILE | SW2854 |
| VERSATILE | 20932 |
| VERSATILE | 2854 |
| VESCOR | 70134 |
| WIX | 51259 |
| WIX | 51551 |
| WIX | CW1551MP |
| WIX | 51551MP |
| WIX | CW1551P |
| WOODGATE | WGH6056 |
| WOODGATE | WGH6121 |
| WOODGATE | WGH6510 |
| YALE & TOWNE | 502903501 |
| YALE & TOWNE | 900770802 |
| ZINGA | AE10 |
| ZINGA | AE10P |
| 09:00-18:00 ПН-ПТ | |
| youtube.com/c/TesmaUaTrade | |
| facebook.com/tesma.ua | |
| instagram.com/tesma.ua |

